Appleton, WI
#26
21 registered conveyance devices, 9 active · 1506 S Oneida St, Appleton, WI, 54915
WI public records · data as of · refreshed monthly
21devices on file
9active
2025-12-03newest inspection on file
Device mix: Elevator 12 · Passenger elevator 9
| Device | Type | Installed | Last inspection |
|---|---|---|---|
| WI:1345546 | Elevator | n/a | |
| WI:1476945 | Elevator | n/a | |
| WI:1480878 | Elevator | n/a | |
| WI:1480879 | Elevator | n/a | |
| WI:503296 | Elevator | n/a | |
| WI:503297 | Elevator | n/a | |
| WI:503638 | Elevator | n/a | |
| WI:507746 | Elevator | n/a | |
| WI:508099 | Elevator | n/a | |
| WI:508100 | Elevator | n/a | |
| WI:508106 | Elevator | n/a | |
| WI:511671 | Elevator | n/a | |
| WI:1046779 | Passenger elevator | 2005 | 2025-12-02 |
| WI:1230441 | Passenger elevator | 2009 | 2025-12-03 |
| WI:1345575 | Passenger elevator | 2025-12-02 | |
| WI:1476893 | Passenger elevator | 2013 | 2025-12-03 |
| WI:1476944 | Passenger elevator | 2013 | 2024-12-03 |
| WI:506670 | Passenger elevator | 1983 | 2025-12-03 |
| WI:507343 | Passenger elevator | 1987 | 2025-12-03 |
| WI:999340 | Passenger elevator | 2004 | 2025-12-02 |
| WI:999341 | Passenger elevator | 2004 | 2025-12-03 |
WI publishes device registrations and inspection dates, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one.