VANCOUVER, WA
PENGUIN BUILDING
14 registered conveyance devices · 1933 FORT VANCOUVER WAY, VANCOUVER, WA
WA public records · data as of · refreshed monthly
14elevators on file
| Device | Type | Installed |
|---|---|---|
| WA:116537 | Elevator | 2015 |
| WA:1403 | Elevator | 1977 |
| WA:14483 | Elevator | 2000 |
| WA:17741 | Elevator | 2004 |
| WA:17742 | Elevator | 2004 |
| WA:20256 | Elevator | 2007 |
| WA:21024 | Elevator | 2007 |
| WA:3427 | Elevator | 2005 |
| WA:3798 | Elevator | 1980 |
| WA:5773 | Elevator | 1985 |
| WA:7021 | Elevator | 1989 |
| WA:7241 | Elevator | 1989 |
| WA:7349 | Elevator | 1990 |
| WA:9441 | Elevator | 1994 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.