SEATTLE, WA
METRO
14 registered conveyance devices · PIONEER SQUARE STATION, SEATTLE, WA
WA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| WA:19377 | Elevator | unknown | — |
| WA:7103 | Elevator | unknown | — |
| WA:7104 | Elevator | unknown | — |
| WA:7105 | Elevator | unknown | — |
| WA:7106 | Elevator | unknown | — |
| WA:7107 | Elevator | unknown | — |
| WA:7108 | Elevator | unknown | — |
| WA:7109 | Elevator | unknown | — |
| WA:7111 | Elevator | unknown | — |
| WA:7112 | Elevator | unknown | — |
| WA:7113 | Elevator | unknown | — |
| WA:7114 | Elevator | unknown | — |
| WA:7115 | Elevator | unknown | — |
| WA:7116 | Elevator | unknown | — |
WA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.