SEATTLE, WA
METRO INTERNATIONAL DISTRICT STATION
21 registered conveyance devices · 901 5TH AVE, SEATTLE, WA
WA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| WA:6501 | Elevator | unknown | — |
| WA:6502 | Elevator | unknown | — |
| WA:6807 | Elevator | unknown | — |
| WA:7160 | Elevator | unknown | — |
| WA:7161 | Elevator | unknown | — |
| WA:7162 | Elevator | unknown | — |
| WA:7163 | Elevator | unknown | — |
| WA:7164 | Elevator | unknown | — |
| WA:7165 | Elevator | unknown | — |
| WA:7166 | Elevator | unknown | — |
| WA:7167 | Elevator | unknown | — |
| WA:7209 | Elevator | unknown | — |
| WA:7210 | Elevator | unknown | — |
| WA:7211 | Elevator | unknown | — |
| WA:7212 | Elevator | unknown | — |
| WA:7213 | Elevator | unknown | — |
| WA:7214 | Elevator | unknown | — |
| WA:7215 | Elevator | unknown | — |
| WA:7216 | Elevator | unknown | — |
| WA:7217 | Elevator | unknown | — |
| WA:7218 | Elevator | unknown | — |
WA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.