REDMOND, WA
ESTERRA PARK BLOCK 3
7 registered conveyance devices, 0 active · 1550 NE TURING ST, REDMOND, WA, 98052
WA public records · data as of · refreshed monthly
7passenger elevators on file
0active
| Device | Type | Installed |
|---|---|---|
| WA:130239 | Passenger elevator | 2020 |
| WA:130240 | Passenger elevator | 2020 |
| WA:130541 | Passenger elevator | 2020 |
| WA:130542 | Passenger elevator | 2020 |
| WA:130543 | Passenger elevator | 2020 |
| WA:130544 | Passenger elevator | 2020 |
| WA:130545 | Passenger elevator | 2020 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.