MONROE, WA
MO
7 registered conveyance devices · MONROE CORRECTIONAL COMPLEX SPECIAL OFFENDER UNIT, MONROE, WA, 98272
WA public records · data as of · refreshed monthly
7passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| WA:14457 | Passenger elevator | 2000 |
| WA:14458 | Passenger elevator | 2000 |
| WA:3527 | Passenger elevator | 1979 |
| WA:3528 | Passenger elevator | 1979 |
| WA:3529 | Passenger elevator | 1979 |
| WA:3530 | Passenger elevator | 1979 |
| WA:3531 | Passenger elevator | 1979 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.