ELLENSBURG, WA
WHISKEY RIDGE/WILDHORSE
23 registered conveyance devices, 0 active · 25901 VANTAGE HWY, ELLENSBURG, WA
WA public records · data as of · refreshed monthly
23elevators on file
0active
| Device | Type | Installed |
|---|---|---|
| WA:105188 | Elevator | 2009 |
| WA:105189 | Elevator | 2009 |
| WA:105190 | Elevator | 2009 |
| WA:105191 | Elevator | 2009 |
| WA:105192 | Elevator | 2009 |
| WA:105193 | Elevator | 2009 |
| WA:105194 | Elevator | 2009 |
| WA:105195 | Elevator | 2009 |
| WA:105196 | Elevator | 2009 |
| WA:105197 | Elevator | 2009 |
| WA:105198 | Elevator | 2009 |
| WA:105199 | Elevator | 2009 |
| WA:105200 | Elevator | 2009 |
| WA:105201 | Elevator | 2009 |
| WA:105202 | Elevator | 2009 |
| WA:105203 | Elevator | 2009 |
| WA:105204 | Elevator | 2009 |
| WA:105205 | Elevator | 2009 |
| WA:105206 | Elevator | 2009 |
| WA:105207 | Elevator | 2009 |
| WA:105208 | Elevator | 2009 |
| WA:105209 | Elevator | 2009 |
| WA:20069 | Elevator | 2007 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.