CHENEY, WA
EWU ARCHIVES
31 registered conveyance devices, 28 active · 101 ROZELL RD, CHENEY, WA
WA public records · data as of · refreshed monthly
31elevators on file
28active
| Device | Type | Installed |
|---|---|---|
| WA:10213 | Elevator | 1995 |
| WA:10303 | Elevator | 1995 |
| WA:107264 | Elevator | 2010 |
| WA:107265 | Elevator | 2010 |
| WA:115332 | Elevator | 2015 |
| WA:11823 | Elevator | 1997 |
| WA:1340 | Elevator | 1966 |
| WA:1341 | Elevator | 1966 |
| WA:14171 | Elevator | 2000 |
| WA:1488 | Elevator | 1960 |
| WA:1489 | Elevator | 1960 |
| WA:1490 | Elevator | 1958 |
| WA:1494 | Elevator | 1970 |
| WA:1496 | Elevator | 1960 |
| WA:1497 | Elevator | 1960 |
| WA:1502 | Elevator | 1970 |
| WA:16441 | Elevator | 2003 |
| WA:17032 | Elevator | 2003 |
| WA:17470 | Elevator | 2004 |
| WA:17484 | Elevator | 2004 |
| WA:17675 | Elevator | 2004 |
| WA:17939 | Elevator | 2006 |
| WA:2120 | Elevator | 1970 |
| WA:2121 | Elevator | 1970 |
| WA:2122 | Elevator | 1970 |
| WA:2474 | Elevator | 1978 |
| WA:2568 | Elevator | 1971 |
| WA:4069 | Elevator | 1981 |
| WA:4435 | Elevator | 1981 |
| WA:5359 | Elevator | 1960 |
| WA:7208 | Elevator | 1989 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.