BELLEVUE, WA
WASHINGTON SQUARE
26 registered conveyance devices, 0 active · 10620 NE 8TH ST., BELLEVUE, WA, 98004
WA public records · data as of · refreshed monthly
26passenger elevators on file
0active
| Device | Type | Installed |
|---|---|---|
| WA:20160 | Passenger elevator | 2008 |
| WA:20161 | Passenger elevator | 2008 |
| WA:20162 | Passenger elevator | 2008 |
| WA:20192 | Passenger elevator | 2008 |
| WA:20193 | Passenger elevator | 2008 |
| WA:20194 | Passenger elevator | 2008 |
| WA:20195 | Passenger elevator | 2008 |
| WA:20266 | Passenger elevator | 2008 |
| WA:20275 | Passenger elevator | 2008 |
| WA:20276 | Passenger elevator | 2008 |
| WA:20277 | Passenger elevator | 2008 |
| WA:20278 | Passenger elevator | 2008 |
| WA:20279 | Passenger elevator | 2008 |
| WA:20280 | Passenger elevator | 2008 |
| WA:20281 | Passenger elevator | 2008 |
| WA:20282 | Passenger elevator | 2008 |
| WA:20283 | Passenger elevator | 2008 |
| WA:20284 | Passenger elevator | 2008 |
| WA:20285 | Passenger elevator | 2008 |
| WA:20286 | Passenger elevator | 2008 |
| WA:20287 | Passenger elevator | 2008 |
| WA:20288 | Passenger elevator | 2008 |
| WA:20289 | Passenger elevator | 2008 |
| WA:20290 | Passenger elevator | 2008 |
| WA:20291 | Passenger elevator | 2008 |
| WA:20292 | Passenger elevator | 2008 |
WA publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.