Bellevue, WA
B600 Phase 1
37 registered conveyance devices · 633 110th Ave NE, Bellevue, WA
WA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| WA:136679 | Elevator | unknown | — |
| WA:136754 | Elevator | unknown | — |
| WA:137389 | Elevator | unknown | — |
| WA:137739 | Elevator | unknown | — |
| WA:137740 | Elevator | unknown | — |
| WA:137741 | Elevator | unknown | — |
| WA:137742 | Elevator | unknown | — |
| WA:137743 | Elevator | unknown | — |
| WA:137744 | Elevator | unknown | — |
| WA:137745 | Elevator | unknown | — |
| WA:138107 | Elevator | unknown | — |
| WA:138109 | Elevator | unknown | — |
| WA:138111 | Elevator | unknown | — |
| WA:138112 | Elevator | unknown | — |
| WA:138113 | Elevator | unknown | — |
| WA:138114 | Elevator | unknown | — |
| WA:138115 | Elevator | unknown | — |
| WA:138165 | Elevator | unknown | — |
| WA:138351 | Elevator | unknown | — |
| WA:138352 | Elevator | unknown | — |
| WA:138353 | Elevator | unknown | — |
| WA:138354 | Elevator | unknown | — |
| WA:138355 | Elevator | unknown | — |
| WA:138356 | Elevator | unknown | — |
| WA:138378 | Elevator | unknown | — |
| WA:138379 | Elevator | unknown | — |
| WA:138381 | Elevator | unknown | — |
| WA:138382 | Elevator | unknown | — |
| WA:138383 | Elevator | unknown | — |
| WA:138384 | Elevator | unknown | — |
| WA:138385 | Elevator | unknown | — |
| WA:138386 | Elevator | unknown | — |
| WA:138387 | Elevator | unknown | — |
| WA:138388 | Elevator | unknown | — |
| WA:138389 | Elevator | unknown | — |
| WA:138390 | Elevator | unknown | — |
| WA:138392 | Elevator | unknown | — |
WA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.