Battle Ground, WA

The census in Battle Ground

67 buildings · 23 active registered devices, from WA public records.

WA public records · data as of

Device mix: Elevator 76

Inspection status: Not published 76

BuildingActive devices
Daybreak Schools 1900 NW 20th Ave 2
MEADOW GLADE SDA CHURCH 11001 NE 189TH ST 2
PRINCIPLE SELF STORAGE 1710 SW 12TH AVE 2
TUKES CAMPUS 20511 NE 167TH AVE 2
VANCOUVER CLINIC 2005 W MAIN ST 2
BATTLE GROUND HIGH SCHOOL 416 W MAIN ST 1
CASCADE PLAZA OFFICE BLDG 1710 W MAIN ST 1
CROSSWAY CHURCH 311 N PARKWAY AVE 1
MALLARDS LANDING ALF 813 SE CLARK AVE 1
MAPLE GROVE MIDDLE SCHOOL 12500 N E 199TH ST 1
OLD APOSTOLIC LUTHERAN CHURCH 32320 NE LEWISVILLE HWY 1
POLARIS INDUSTRIES - TRAIL TECH 1600 SE 18TH AVE 1
SEA MAR COMMUNITY HEALTH CENTERS 118 S PARKWAY AVE 1
STILLMAN BUILDING 219 NW 20TH AVE 1
Tapani HQ 1904 SE 6th Place 1
The City of Battle Ground 109 SW 1st St 1
THE CROSSINGS 901 SE 11TH PL 1
TRADESMEN ELECTRIC 1121 SE 22ND ST 1
Adolfo Pena 14517 Northeast 301st Circle 0
AG 1 1810 SE COMMERCE AVE 0
ALCYON FLECK 10600 176TH CIRCLE NE 0
Carey Residence 29615 NE 136th Ct 0
Carroll Residence 7416 NE 279th St 0
Charles Morgensteen 2109 NW 6th St 0
Cindy McElveny 27816 Ne 212th Ave 0
Claire Johnson 11316 NE 189th St 0
Daria Efremoff 225 SE 19th St 0
Darley Residence 13700 NE River Bend Dr 0
Diana Rogers 10716 Northeast 179th St 0
Donna Kuhlman 16327 NE 238th St 0
Frank Krbec 609 Northeast 8th Avenue 0
FREEBORN RESIDENCE 13819 NE RIVER BEND 0
Gary Emmons 7003 Ne 279th Street 0
Glenn Schmidt 1408 Northwest 29th Ave 0
Gwen Bruss Res 13010 NE 179th St 0
HERTIG RESIDENCE 16105 NE 258TH CIRCLE 0
James Shaffer 14216 NE 346th St 0
John Hubach 211 Southwest 30th St 0
Karen Degen 1712 Southwest 22nd Court 0
Keith Ross 22913 NE 242nd Ave 0
KRAUSE RESIDENCE 18115 NE 92ND AVE 0
LARRY VOCKLER 16000 NE 102ND AVE 0
LARSEN RESIDENCE 24501 NE 255TH RD 0
LEWIS RESIDENCE BUILDING 118 SE FAIRGROUNDS AVE 0
Lloyd Rogers 18620 NE Cedar Dr 0
Loreen Davis 22202 Northeast 202nd Avenue 0
Lourie Spencer 21200 Northeast 221st Circle 0
MARK PITMAN 711 NW 21ST AVENUE 0
MARSHALL MACKINEN 26101 NORTHEAST 180TH COURT 0
MITCHELL RESIDENCE 14416 NE 242ND ST 0
Napoleon Bragado 2014 SW 11th St 0
Nash Residence 13600 NE 287th Circle 0
NASH RESIDENCE 13600 NE 28TH CIR. 0
NIELSEN CONSTRUCTION 14309 N E RIVER BEND PL 0
OTT GAITHER 15020 NE 88TH CT 0
Parker Residence 914 SE 9th Circle 0
Pearl Agard 2519 SW 18th St 0
Renee Dunn 1701 NW 3rd St 0
Roger Cerdena 2506 NW 15th St 0
Roger Kreighbaum 27600 NE 155th Ave 0
Ron Sommers 25502 Northeast 188th Court 0
RYAN MURPHY 6816 NE 28TH ST 0
SAGARANG RESIDENCE 31206 NE 149TH CT 0
Sharon Martin 1180 NE 19th St 0
Shirley Ayers 1710 NW 14th Circle 0
TAMARA LEWIS 121 NW 28TH AVE 0
ZELLER RESIDENCE (SHIRLEY) 18909 NE 215TH CIRCLE 0