Sandy, UT
Womens Center #1
13 registered conveyance devices, 12 active · 9660 S 1300 E, Sandy, UT, 84094
UT public records · data as of · refreshed monthly
13devices on file
12active
Device mix: Passenger elevator 12 · Dumbwaiter 1
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:3645 | Dumbwaiter | 1995 | Out of Service |
| UT:10484 | Passenger elevator | 2017 | Inspection Due |
| UT:10506 | Passenger elevator | 2017 | Inspection Due |
| UT:107 | Passenger elevator | 1987 | In Compliance |
| UT:108 | Passenger elevator | 1987 | In Compliance |
| UT:10871 | Passenger elevator | 2017 | Inspection Due |
| UT:10872 | Passenger elevator | 2017 | Inspection Due |
| UT:10873 | Passenger elevator | 2017 | Inspection Due |
| UT:10874 | Passenger elevator | 2017 | Inspection Due |
| UT:11013 | Passenger elevator | 2018 | Inspection Due |
| UT:1751 | Passenger elevator | 1981 | Inspection Due |
| UT:1752 | Passenger elevator | 1981 | In Compliance |
| UT:1753 | Passenger elevator | 1981 | In Compliance |
No inspection dates are on file for these devices.