Salt Lake City, UT
TSL-7
11 registered conveyance devices, 1 active · 50 W S Temple, Salt Lake City, UT, 84103
UT public records · data as of · refreshed monthly
11devices on file
1active
Device mix: Passenger elevator 8 · Freight elevator 3
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:13475 | Freight elevator | 2025 | In Compliance |
| UT:1884 | Freight elevator | 1963 | Out of Service |
| UT:4437 | Freight elevator | 1998 | Out of Service |
| UT:964 | Passenger elevator | 1963 | Out of Service |
| UT:965 | Passenger elevator | 1963 | Out of Service |
| UT:966 | Passenger elevator | 1963 | Out of Service |
| UT:967 | Passenger elevator | 1963 | Out of Service |
| UT:968 | Passenger elevator | 1963 | Out of Service |
| UT:969 | Passenger elevator | 1963 | Out of Service |
| UT:970 | Passenger elevator | 1900 | Out of Service |
| UT:971 | Passenger elevator | 1963 | Out of Service |
No inspection dates are on file for these devices.