Salt Lake City, UT
South Lobby, East Escalator #1
51 registered conveyance devices, 36 active · 100 S W Temple, Salt Lake City, UT, 84101
UT public records · data as of · refreshed monthly
51devices on file
36active
Device mix: Passenger elevator 36 · Escalator 10 · Freight elevator 2 · Wheelchair lift 2 · Other 1
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:11466 | Escalator | 2020 | In Compliance |
| UT:11467 | Escalator | 2020 | In Compliance |
| UT:1252 | Escalator | 1982 | Out of Service |
| UT:1253 | Escalator | 1982 | Out of Service |
| UT:1256 | Escalator | 1983 | Out of Service |
| UT:1257 | Escalator | 1983 | Out of Service |
| UT:1258 | Escalator | 1965 | Out of Service |
| UT:1259 | Escalator | 1965 | Out of Service |
| UT:1260 | Escalator | 1965 | Out of Service |
| UT:1261 | Escalator | 1965 | Out of Service |
| UT:1244 | Freight elevator | 1966 | Out of Service |
| UT:3775 | Freight elevator | 1995 | In Compliance |
| UT:1254 | Other | 1977 | Out of Service |
| UT:1242 | Passenger elevator | 1967 | Out of Service |
| UT:1243 | Passenger elevator | 1967 | Out of Service |
| UT:1245 | Passenger elevator | 1967 | Out of Service |
| UT:1246 | Passenger elevator | 1982 | In Compliance |
| UT:1247 | Passenger elevator | 1982 | In Compliance |
| UT:1248 | Passenger elevator | 1982 | Out of Service |
| UT:3768 | Passenger elevator | 1995 | In Compliance |
| UT:3769 | Passenger elevator | 1995 | In Compliance |
| UT:3770 | Passenger elevator | 1995 | In Compliance |
| UT:3771 | Passenger elevator | 1995 | In Compliance |
| UT:3772 | Passenger elevator | 1995 | In Compliance |
| UT:3773 | Passenger elevator | 1995 | In Compliance |
| UT:3774 | Passenger elevator | 1995 | In Compliance |
| UT:3851 | Passenger elevator | 1995 | In Compliance |
| UT:3852 | Passenger elevator | 1995 | In Compliance |
| UT:3853 | Passenger elevator | 1995 | In Compliance |
| UT:3854 | Passenger elevator | 1995 | In Compliance |
| UT:3855 | Passenger elevator | 1995 | Out of Service |
| UT:5117 | Passenger elevator | 2000 | In Compliance |
| UT:5118 | Passenger elevator | 2000 | In Compliance |
| UT:5269 | Passenger elevator | 2000 | In Compliance |
| UT:5270 | Passenger elevator | 2000 | In Compliance |
| UT:5271 | Passenger elevator | 2000 | In Compliance |
| UT:5272 | Passenger elevator | 2000 | In Compliance |
| UT:6936 | Passenger elevator | 2006 | In Compliance |
| UT:6937 | Passenger elevator | 2006 | In Compliance |
| UT:6938 | Passenger elevator | 2006 | In Compliance |
| UT:6939 | Passenger elevator | 2006 | In Compliance |
| UT:6940 | Passenger elevator | 2006 | In Compliance |
| UT:6941 | Passenger elevator | 2006 | In Compliance |
| UT:9246 | Passenger elevator | 2014 | In Compliance |
| UT:9247 | Passenger elevator | 2014 | In Compliance |
| UT:9248 | Passenger elevator | 2014 | In Compliance |
| UT:9249 | Passenger elevator | 2014 | In Compliance |
| UT:9250 | Passenger elevator | 2014 | In Compliance |
| UT:9251 | Passenger elevator | 2014 | In Compliance |
| UT:6971 | Wheelchair lift | 2006 | In Compliance |
| UT:6972 | Wheelchair lift | 2006 | In Compliance |
No inspection dates are on file for these devices.