Salt Lake City, UT

The census in Salt Lake City

1,996 buildings · 3,658 active registered devices, from UT public records.

UT public records · data as of

Device mix: Passenger elevator 3,925 · Wheelchair lift 309 · Freight elevator 246 · Dumbwaiter 90 · Escalator 69 · Other 39

Inspection status: In compliance 2,248 · Out of service 1,020 · In violation 784 · Inspection due 512 · Unpaid 93 · Legal 18 · Inspection overdue 1 · Federal 1 · Scheduled 1

BuildingActive devices
Elevator #1 560 E 200 S 2
Elevator #1 6360 S 3000 E 2
Elevator #1 208 N 2100 W 2
Elevator #1 1260 S Pioneer Rd 2
Elevator #1 102 W 500 S 2
Elevator #1 55 N 400 W 2
Elevator #1 150 S 300 E 2
Elevator #1 710 E 200 S 2
Elevator #1 5420 W 2100 S 2
Elevator #1 1992 S 200 E 2
Elevator #1 119 Regent St 2
Elevator #1 120 S 200 W 2
Elevator #1 6415 S 3000 E 2
Elevator #1 3842 W 1200 N 2
Elevator #1 185 N W Temple 2
Elevator #1 20 S W Temple 2
Elevator #1 127 S 500 E 2
Elevator #1 350 S 600 E 2
Elevator #1 2665 E Parleys Way 2
Elevator #1 4901 W 2100 S 2
Elevator #1 3802 S 700 E 2
Elevator #1 East 680 E 100 S 2
Elevator #1 North 115 S 1100 E 2
Elevator #1, North 1160 E 3900 S 2
Elevator #1, North 175 W 200 S 2
Elevator #1, North 35 W 300 S 2
Elevator #1, North 1360 Foothill Dr 2
Elevator #1, South 425 S 300 W 2
Elevator #14 1002 E S Temple 2
Elevator #2 159 W 300 S 2
Elevator #2 349 S 200 E 2
Elevator #2 15 S Main St 2
Elevator #2 470 S 1300 E 2
Elevator #2 383 Colorow Dr 2
Elevator #2 268 S State St 2
Elevator #2 2525 S Lake Park Blvd 2
Elevator #2 5202 Douglas Corrigan Way 2
Elevator #2 130 W 400 S 2
Elevator #2 46 W 300 S 2
Elevator #2 320 W 200 S 2
Elevator #2 10 W 100 S Ste 619 2
Elevator #2 3365 S 900 W 2
Elevator #2 515 S 700 E 2
Elevator #2 2733 E Parleys Way 2
Elevator #2 675 Arapeen Dr 2
Elevator #2 3995 S 700 E 2
Elevator #2 4905 W Wiley Post Way 2
Elevator #2 12000 E Big Cottonwood Canyon 2
Elevator #2 4782 S Holladay Blvd 2
Elevator #2 206 S W Temple 2
Elevator #2 4955 W Wiley Post Way 2
Elevator #2 224 S 200 W 2
Elevator #2 1345 S Foothill Dr 2
Elevator #2 East 540 E 200 S 2
Elevator #2 North 1100 E 6600 S 2
Elevator #2 North 245 N Vine St 2
Elevator #2, East 68 S Main St 2
Elevator #2, East 5225 W Wiley Post Way 2
Elevator #2, East 230 S 500 E 2
Elevator #2, South 525 E 100 S 2
Elevator #2, South 426 S 1000 E 2
Elevator #2, South 310 E 4500 S 2
Elevator #2, South car 5215 W Wiley Post Way 2
Elevator #4 161 Regent St 2
Elevator #4 143 E Social Hall Ave W 2
Elevator 1 4923 W Douglas Corrigan Way 2
Elevator 1 258 W 700 S 2
Elevator 1 455 W 500 S 2
Elevator 1 1615 Foothill Dr 2
Elevator 1 (A) 555 S Foothill Blvd 2
Elevator 2 5848 S Fashion Blvd 2
Elevator 2 425 W 200 N 2
Elevator 2 255 N 500 W 2
Elevator 2 1891 W 2100 S 2
Elevator 2 1885 E Sunnyside Ave 2
Elevator 2 10th N 1900 E 2
Elevator 2 5454 W 150 S 2
Elevator 2 681 S 600 W 2
Elevator 2 820 W 200 S 2
Elevator 2 915 S Washington St 2
Elevator 2 151 E 300 S 2
Elevator 3 270 S 1400 E 2
Elevator A 371 S 200 W 2
Elevator A 2017 Lincoln St 2
Elevator A-1 55 S 500 W 2
Elevator B Kitchen 4522 S 1300 E 2
Elevator C-1 135 S 500 W 2
Elevator Lobby Elevator #1 52 N Tommy Thompson Rd 2
ELV - B 1001 S 4800 W 2
Freight EL-2 4829 W Amelia Earhart Dr 2
Freight Elevator 256 S 5600 W 2
Freight Elevator 800 S 1300 E 2
Freight Elevator/ Car 2 2264 S 900 W 2
Front Elevator 141 2nd Ave 2
Inside 2 of 2 1931 S 1100 E 2
Lobby 2002 S 5070 W 2
M #2 45 N W Temple 2
M-113 5880 W 150 S 2
Madison Building/ Car 2 2620 Decker Lake Blvd 2
Main Bldg 550 N Cargo Rd 2
Main Hall 660 S 400 W 2
N1 3910 S Main St 2
NOB 2, Freight 125 N State St 2
North 3760 S Highland Dr 2
North 2785 S 800 E 2
North 25 E Exchange Pl 2
North 4340 S Highland Dr 2
North #1 2180 S 1300 E 2
North Building 777 E South Temple 2
North Elevator 910 S Donner Way 2
North Elevator 838 S Temple 2
North Elevator 1385 S State St 2
North Elevator 615 S Arapeen Dr 2
North Elevator 515 S 1000 E 2
North Elevator 1450 E Highland Cove Ln 2
North Elevator 755 E 3900 S 2
North Elevator 1245 E Murray Holladay Rd 2
North Elevator 3947 S State St 2
North Elevator #1 134 S 700 W 2
Observation 41 N Rio Grande St 2
Office/Lobby #2 1 W Burton Ave 2
Only 255 N Admiral Byrd Rd 2
Only 155 E 900 S 2
Only Elevator 4870 W 2100 S 2
Parking, Elevator 1 310 S Wakara Way 2
Passenger Elevator 455 W 300 S 2
Pd Lift 5995 W Amelia Earhart Dr 2
Pioneer Memorial Theater, Bldg 66, Back Stage Elevator 300 S 1400 E 2
QTA Facility # 1 West 3900 W 550 N 2
Receiving Hallway Car #1 3251 E Upland Dr (3760 S) 2
Semi Loading Docks 777 N 5600 W 2
Service 200 E South Temple 2
Sorenson Arts & Edu Bldg 71, El. 2 1720 E Campus Center Dr 2
South 4285 S Highland Dr 2
South #2 1575 S State St 2
South #2 231 E 400 S 2
South Elevator 900 S Donner Way 2
South Elevator 5350 W Amelia Earhart Dr 2
South Elevator 644 W N Temple 2
South Elevator 908 E South Temple 2
South Elevator 1020 S Main St 2
South Elevator 47 W 200 S 2
South Elevator 24 S 1100 E 2
South Elevator 590 Wakara Way 2
South Elevator 960 Donner Way 2
South Elevator 4843 Douglas Corrigan Way 2
SS#34, Elevator #2 250 W 600 S 2
Stage 1105 W 1000 N 2
Stage #2 1600 S 300 E 2
Stage Elevator 1675 S 600 E 2
TAB #1 Temple Sq 2
Unit has been inspected to and shall meet at all times the requirments of 1979 - ASME A17.1 Part V 603 E S Temple 2
United States 205 S 500 W 2
UTHUC4 1665 Bennett Rd 2
VC #21 50 E N Temple 2
VPL #2 3280 E 3900 S 2
West #2 520 Wakara Way 2
West Elevator 1966 S 200 E 2
West Elevator 1890 S 3850 W 2
West Elevator 266 4th Ave 2
West Elevator/ 2 40 S 900 E 2
West Entrance 650 S 1100 E 2
#1 3805 S Main St #19 1
#1 336 E 3900 S 1
#1 620 N John Glenn Rd 1
#1 1283 E S Temple 1
#1 668 S 1300 E 1
#1 303 N 2370 W 1
#1 629 E 800 S 1
#1 117 W 400 S 1
#1 314 W 300 S 1
#1 35 F St 1
#1 2375 E 3300 S 1
#1 615 S 6400 W 1
#1 259 S 500 E 1
#1 315 N Admiral Byrd Rd 1
#1 585 Komas Dr 1
#1 107 B St 1
#1 160 S 600 E 1
#1 80 W 300 S 1
#1 77 S 700 E 1
#1 1710 Foothill Dr 1
#1 230 S 500 W 1
#1 61 N Tommy Thompson Rd 1
#1 970 E 800 S 1
#1 111 N Apollo Rd (5650 W) 1
#1 709 E S Temple 1
#1 925 S Donner Way 1
#1 420 N 200 W 1
#1 560 E 500 S 1
#1 716 W 300 S 1
#1 450 S 900 E 1
#1 8 Hillside Ave (240 N) 1
#1 3826 S 2300 E 1
#1 6321 S Redwood Rd 1
#1 1895 W 2100 S 1
#1 2005 E 2700 S 1
#1 375 S 1530 E #37 1
#1 545 E 300 S 1
#1 87 W 300 N 1
#1 1326 S 500 E 1
#1 2150 W Dauntless Ave (1000 N) 1
#1 140 E Capital Blvd 1
#1 215 S 400 E 1
#1 560 Arapeen 1
#1 650 E 4500 S 1
#1 2170 W N Temple 1
#1 828 S Richards St 1
#1 764 S 800 E 1
#1 90 S 1000 W 1
#1 150 N Main St 1
#1 440 W 200 S Ste 250 1
#1 1760 S 1100 E 1
#1 12 C St 1
#1 5225 S Redwood Rd 1
#1 134 N D St 1
#1 1371 E 2100 S 1
#1 849 S 800 E 1
#1 3640 E Millstream Ln (3510 S) 1
#1 158 N Main St 1
#1 717 5th Ave 1
#1 275 E S Temple 1
#1 4455 S 700 E 1
#1 2700 S 501 E 1
#1 123 N Wright Bros Dr 1
#1 430 E 900 S 1
#1 1701 S 900 E 1
#1 5742 Harold Gatty Dr 1
#1 530 E 500 S 1
#1 25 S 300 E 1
#1 48 Market St 1
#1 5735 S Redwood Rd 1
#1 5433 Wiley Post Way 1
#1 1845 S 5200 W 1
#1 2201 S 900 E 1
#1 1785 W 2300 S 1
#1 2120 S 1300 E 1
#1 Bldg. B 480 N 2200 W 1
#1 East 465 S 400 E 1
#1 Elevator Bld D 3990 S Howick St (200 W) 1
#1 N 550 S 300 W 1
#1 Parking 131 E 300 S 1
#1 UPREHS 1040 N 2200 W 1
#1/ Only elevator 3450 Oakview Dr 1
#1` 4074 S Wasatch Blvd 1
#2 Only 2210 S 1300 E 1
#5 Parking 1212 E Willmington Ave 1
1 2870 Connor St 1
1 330 Bellhaven Dr 1
1 1701 S 1100 E 1
1 4100 S Camille St 1
1 5843 W Amelia Earhart Dr Ste 7 1
1 440 S 500 E 1
1 4517 S 785 E 1
1 6724 S Highland Dr 1
1 2340 S 900 W 1
1 920 S 700 W 1
1 850 S 400 W 1
1 2331 N 2200 W 1
1 375 E 100 S 1
1 2350 W 1500 S 1
1 316 W 200 S 1
1 575 S 400 W 1
1 4848 Commerce Dr 1
1 1033 E 2100 S 1
100 N 400 W 1
1011 E Murray Holladay Rd 1
102 S Main St 1
1050 W 500 S 1
1059 E 900 S 1
1070 E 300 S 1
1070 S Foothill Blvd 1
1074 S 500 W 1
1081 E South Temple 1
110 S 800 E 1
110 W Broadway 1
1107 E S Temple 1
1115 W 300 S 1
1117 E 1620 S 1
1129 N 3950 W 1
1140 S 3200 W 1
1145 S 1900 E 1
1147 W 2100 S 1
1216 E 1300 S 1
1220 S Legacy View St (5800 W) 1
1226 E 6600 S 1
1235 E 200 S 1
125 S 900 W 1
1255 W Clark Ave 1
1285 S 3800 W 1
130 S 500 E 1
1301 S 1200 W 1
1308 S 1700 E 1
131 E 1st Ave 1
131 N 800 W 1
1321 E S Temple 1
1355 E 2100 S 1
1365 W 2300 N 1
1380 S Distribution Dr 1
1380 S Navajo St 1
1385 W 2200 S 1
1410 S 800 W 1
143 E 1st Ave 1
1431 E Gilmer St 1
1455 W 2200 S 1
147 W 300 S 1
1480 N 2200 W 1
1490 N 2200 W 1
150 N 1950 W 1
1500 E Stratford Ave (2635 S) 1
1507 S Pioneer Rd 1
151 E 5600 S 1
1512 S 300 W 1
155 S 300 W 1
1550 S Gladiola St 1
1565 S Foothill Blvd 1
1578 W 1700 S 1
158 N 600 W 1
160 S 1000 E 1
160 S University St 1
1600 S Empire Rd (1825 W) 1
1626 S 1700 E 1
165 S 1000 E 1
165 S Rio Grande 1
170 S University St 1
1700 N Redwood Rd 1
171 N 2100 W 1
171 W 500 S 1
1711 S 4650 W 1
1717 S Redwood Rd 1
1747 S 900 W 1
1750 S 1500 E 1
176 176 N 2200 W 1
1790 S 1100 E 1
1805 S Redwood Rd 1
1810 W 900 N 1
182 S 600 E 1
1825 E Nevada St 1
1850 S 2500 E 1
1875 S Redwood Rd 1
1900 W North Temple 1
1935 Vine St 1
1950 E 7000 S 1
1953 California Ave 1
1953 S 2100 E 1
1958 W North Temple 1
1960 S 4250 W 1
1965 W 500 S 1
1975 S 2300 E 1
1996 E 6400 S 1
2 513 W 600 S 1
200 N Main St 1
2000 S 900 E 1
2011 S 2100 E 1
202 E Murray Park Ave 1
202 W 400 S 1
2060 E 3300 S 1
207 S 600 E 1
2079 S 1200 E 1
210 210 N 2200 W 1
211 5th Ave 1
215 S 1000 E Ste B 1
2175 W 1700 S 1
2185 S 3600 W 1
2197 E 7000 S 1
220 220 N 2200 W 1
2200 S 3270 W 1
221 N Charles Lindbergh Dr 1
223 N Jimmy Doolittle Rd 1
224 224 N 2200 W 1
2240 S 5370 W 1
2261 S Redwood Rd 1
230 N Admiral Byrd Rd 1
2333 W North Temple 1
2335 E Redondo Ave 1
2350 S 2100 E 1
236 S Main St 1
2365 W 900 S 1
2386 E Heritage Way (2700 S) 1
242 S 200 W 1
2455 S 3600 W 1
2455 W 1500 S 1
2496 E St Marys Dr (1420 S) 1
2510 2510 S Elizabeth 1
2512 2512 S Elizabeth 1
2514 2514 S Elizabeth 1
2550 2550 S Elizabeth 1
2554 2554 S Elizabeth 1
2558 2558 S Elizabeth 1
2560 E 3300 S 1
2566 2566 S Elizabeth 1
2568 2568 S Elizabeth 1
2575 S 3270 W 1
2578 2578 S Elizabeth 1
2580 2580 S Elizabeth 1
2582 2582 S Elizabeth 1
2584 2584 Elizabeth St 1
2586 2586 S Elizabeth 1
2588 2588 S Elizabeth 1
2590 2590 S Elizabeth 1
2592 2592 S Elizabeth 1
2595 E 3300 S 1
261 S 900 E 1
2625 Wasatch Dr 1
268 W 400 S 1
273 N E Capitol St 1
2730 E 3300 S 1
2749 E Parleys Way 1
279 S 300 W 1
280 W 500 N 1
2832 E 6200 S 1
2835 E 3300 S 1
29 W 800 S 1
2925 E Bengal Blvd (7800 S) 1
2970 S Main St 1
2980 S 2790 E 1
299 N Center St 1
303 A St 1
3065 W California Ave 1
307 N Admiral Byrd Rd 1
307 W 200 S 1
308 E 4500 S 1
308 W 300 S 1
31 L St 1
31 N M St 1
310 Bearcat 310 Bearcat Dr 1
3100 Kennedy Dr (965 South) 1
3103 E Craig Dr 1
3115 Lion Ln 1
3150 S 900 W 1
3170 S 900 W 1
331 E S Temple 1
331 Rio Grande St 1
336 N 400 W 1
338 E S Temple 1
340 S Main St 1
346 S Rio Grande 1
348 E S Temple 1
350 W 800 N 1
353 W 200 S 1
355 N 300 W 1
3625 W 510 N 1
363 S 500 E 1
365 W Reed Ave 1
3668 S 900 E 1
369 N Billy Mitchell Rd 1
3700 S Sunnydale Dr 1
375 Chipeta Way 1
375 W 200 S 1
380 W 200 S 1
380 W 800 S 1
3838 S 700 E 1
3950 S 700 E 1
40 N 200 W 1
40 S 800 E 1
4010 W Advantage Cir (1450 S) 1
402 6th Ave 1
4030 S State St 1
420 Wakara Way 1
4201 W 700 S 1
421 Wakara Way 1
423 Wakara Way 1
4314 Zevex Park Ln (670 W) 1
435 W 400 S 1
4370 S 300 W 1
4407 S Fortuna Way (Approx 3695 E) 1
4424 Building 4424 S 700 E 1
445 E 4500 S 1
445 Harvard Ave 1
4516 S 700 E 1
4568 Highland Dr 1
4578 Highland Dr 1
460 N State St 1
463 S 400 W 1
4654 W 1525 S 1
470 E 3900 S Ste 200 1
4700 S Highland Dr Ste B 1
471 W 500 S 1
4735 S State St 1
480 E 400 S 1
4883 W Douglas Corrigan Way 1
5035 Harold Gatty Dr 1
508 W 400 N 1
510 S 200 W 1
5107 S 900 E 1
511 1st Ave 1
5181 W Amelia Earhart Dr 1
520 S 500 E 1
521 E 5th Ave 1
5245 W Yeager Rd 1
526 E 300 S 1
540 Arapeen Way 1
5455 W 300 S 1
55 W 900 S 1
551 W 400 N 1
5525 S 900 E 1
5545 W Shea Dr 1
555 E 200 S 1
555 E 300 S 1
569 N 300 W 1