Salt Lake City, UT
Key Bank Tower #2
62 registered conveyance devices, 30 active · 50 S Main St, Salt Lake City, UT, 84101
UT public records · data as of · refreshed monthly
62devices on file
30active
Device mix: Passenger elevator 54 · Dumbwaiter 2 · Escalator 2 · Freight elevator 2 · Wheelchair lift 2
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:2425 | Dumbwaiter | 1983 | Out of Service |
| UT:938 | Dumbwaiter | 1981 | Out of Service |
| UT:1891 | Escalator | 1989 | Out of Service |
| UT:1892 | Escalator | 1989 | Out of Service |
| UT:2551 | Freight elevator | 1980 | Out of Service |
| UT:2552 | Freight elevator | 1980 | Out of Service |
| UT:2420 | Passenger elevator | 1980 | Out of Service |
| UT:2422 | Passenger elevator | 1980 | Out of Service |
| UT:2426 | Passenger elevator | 1980 | Out of Service |
| UT:2427 | Passenger elevator | 1980 | Out of Service |
| UT:2428 | Passenger elevator | 1980 | Out of Service |
| UT:2429 | Passenger elevator | 1980 | Out of Service |
| UT:2430 | Passenger elevator | 1980 | Out of Service |
| UT:2431 | Passenger elevator | 1980 | Out of Service |
| UT:2432 | Passenger elevator | 1980 | Out of Service |
| UT:2439 | Passenger elevator | 1980 | Out of Service |
| UT:2440 | Passenger elevator | 1980 | Out of Service |
| UT:2441 | Passenger elevator | 1980 | Out of Service |
| UT:2442 | Passenger elevator | 1980 | Out of Service |
| UT:2443 | Passenger elevator | 1980 | Out of Service |
| UT:2444 | Passenger elevator | 1980 | Out of Service |
| UT:2445 | Passenger elevator | 1980 | Out of Service |
| UT:2446 | Passenger elevator | 1980 | Out of Service |
| UT:2447 | Passenger elevator | 1980 | Out of Service |
| UT:2448 | Passenger elevator | 1980 | Out of Service |
| UT:2449 | Passenger elevator | 1980 | Out of Service |
| UT:2450 | Passenger elevator | 1980 | Out of Service |
| UT:2590 | Passenger elevator | 1980 | Out of Service |
| UT:2834 | Passenger elevator | 1980 | Out of Service |
| UT:4241 | Passenger elevator | 1997 | Out of Service |
| UT:8216 | Passenger elevator | 2010 | In Compliance |
| UT:8219 | Passenger elevator | 2010 | In Compliance |
| UT:8224 | Passenger elevator | 2010 | In Compliance |
| UT:8249 | Passenger elevator | 2010 | In Compliance |
| UT:8327 | Passenger elevator | 2011 | In Compliance |
| UT:8353 | Passenger elevator | 2011 | In Compliance |
| UT:8355 | Passenger elevator | 2010 | In Compliance |
| UT:8356 | Passenger elevator | 2010 | In Compliance |
| UT:8357 | Passenger elevator | 2010 | In Compliance |
| UT:8358 | Passenger elevator | 2010 | In Compliance |
| UT:8441 | Passenger elevator | 2010 | In Compliance |
| UT:8442 | Passenger elevator | 2010 | In Compliance |
| UT:8448 | Passenger elevator | 2010 | In Violation |
| UT:8450 | Passenger elevator | 2010 | In Violation |
| UT:8451 | Passenger elevator | 2010 | In Compliance |
| UT:8454 | Passenger elevator | 2010 | In Compliance |
| UT:8455 | Passenger elevator | 2010 | In Compliance |
| UT:8456 | Passenger elevator | 2010 | In Compliance |
| UT:8462 | Passenger elevator | 2011 | In Compliance |
| UT:8493 | Passenger elevator | 2010 | In Compliance |
| UT:8503 | Passenger elevator | 2011 | In Violation |
| UT:8504 | Passenger elevator | 2011 | In Violation |
| UT:8505 | Passenger elevator | 2011 | In Violation |
| UT:8507 | Passenger elevator | 2010 | In Compliance |
| UT:8508 | Passenger elevator | 2010 | In Violation |
| UT:8509 | Passenger elevator | 2010 | In Compliance |
| UT:8510 | Passenger elevator | 2010 | In Violation |
| UT:8511 | Passenger elevator | 2011 | In Violation |
| UT:8512 | Passenger elevator | 2011 | In Violation |
| UT:8527 | Passenger elevator | 2011 | In Violation |
| UT:2568 | Wheelchair lift | 1980 | Out of Service |
| UT:3869 | Wheelchair lift | 1996 | Out of Service |
No inspection dates are on file for these devices.