Salt Lake City, UT
George Thomas Museum Bldg #5
46 registered conveyance devices, 5 active · 1795 E S Campus Dr, Salt Lake City, UT, 84112
UT public records · data as of · refreshed monthly
46devices on file
5active
Device mix: Passenger elevator 20 · Dumbwaiter 13 · Wheelchair lift 6 · Freight elevator 4 · Other 3
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:242 | Dumbwaiter | 1958 | Out of Service |
| UT:252 | Dumbwaiter | 1962 | Out of Service |
| UT:253 | Dumbwaiter | 1962 | Out of Service |
| UT:254 | Dumbwaiter | 1962 | Out of Service |
| UT:274 | Dumbwaiter | 1960 | Out of Service |
| UT:275 | Dumbwaiter | 1960 | Out of Service |
| UT:276 | Dumbwaiter | 1900 | Out of Service |
| UT:277 | Dumbwaiter | 1960 | Out of Service |
| UT:278 | Dumbwaiter | 1964 | Out of Service |
| UT:279 | Dumbwaiter | 1964 | Out of Service |
| UT:280 | Dumbwaiter | 1964 | Out of Service |
| UT:281 | Dumbwaiter | 1964 | Out of Service |
| UT:407 | Dumbwaiter | 2000 | Out of Service |
| UT:213 | Freight elevator | 1984 | Out of Service |
| UT:234 | Freight elevator | 1937 | Out of Service |
| UT:273 | Freight elevator | 1942 | Out of Service |
| UT:3014 | Freight elevator | 1953 | Out of Service |
| UT:237 | Other | 1900 | Out of Service |
| UT:269 | Other | 2000 | Out of Service |
| UT:270 | Other | 1969 | Out of Service |
| UT:13103 | Passenger elevator | 2024 | In Compliance |
| UT:13104 | Passenger elevator | 2024 | In Compliance |
| UT:13118 | Passenger elevator | 2025 | In Compliance |
| UT:206 | Passenger elevator | 1968 | Out of Service |
| UT:209 | Passenger elevator | 1962 | Out of Service |
| UT:210 | Passenger elevator | 1962 | Out of Service |
| UT:211 | Passenger elevator | 1975 | Out of Service |
| UT:216 | Passenger elevator | 1936 | Out of Service |
| UT:217 | Passenger elevator | 1978 | Out of Service |
| UT:221 | Passenger elevator | 1972 | Out of Service |
| UT:224 | Passenger elevator | 1977 | Out of Service |
| UT:227 | Passenger elevator | 1980 | Out of Service |
| UT:228 | Passenger elevator | 1964 | Out of Service |
| UT:229 | Passenger elevator | 1961 | Out of Service |
| UT:236 | Passenger elevator | 1900 | Out of Service |
| UT:241 | Passenger elevator | 1966 | Out of Service |
| UT:243 | Passenger elevator | 1982 | Out of Service |
| UT:247 | Passenger elevator | 1980 | Out of Service |
| UT:3111 | Passenger elevator | 1991 | Out of Service |
| UT:5420 | Passenger elevator | 2000 | In Compliance |
| UT:2238 | Wheelchair lift | 1989 | Out of Service |
| UT:3288 | Wheelchair lift | 1992 | Out of Service |
| UT:3289 | Wheelchair lift | 1991 | In Compliance |
| UT:3290 | Wheelchair lift | 1992 | Out of Service |
| UT:5366 | Wheelchair lift | 2000 | Out of Service |
| UT:5386 | Wheelchair lift | 2000 | Out of Service |
No inspection dates are on file for these devices.