Salt Lake City, UT
Elevator #12
15 registered conveyance devices, 11 active · 1050 E S Temple, Salt Lake City, UT, 84102
UT public records · data as of · refreshed monthly
15devices on file
11active
Device mix: Passenger elevator 12 · Dumbwaiter 3
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:2635 | Dumbwaiter | 1977 | Out of Service |
| UT:2636 | Dumbwaiter | 1977 | Out of Service |
| UT:2637 | Dumbwaiter | 1977 | Out of Service |
| UT:176 | Passenger elevator | 1987 | In Violation |
| UT:2330 | Passenger elevator | 1990 | In Violation |
| UT:2619 | Passenger elevator | 1960 | In Violation |
| UT:2620 | Passenger elevator | 1960 | In Compliance |
| UT:2621 | Passenger elevator | 1960 | In Compliance |
| UT:2622 | Passenger elevator | 1960 | In Compliance |
| UT:2623 | Passenger elevator | 1960 | In Violation |
| UT:2624 | Passenger elevator | 1960 | In Violation |
| UT:2625 | Passenger elevator | 1930 | Out of Service |
| UT:2626 | Passenger elevator | 1978 | Inspection Due |
| UT:3397 | Passenger elevator | 1993 | In Violation |
| UT:805 | Passenger elevator | 1988 | In Violation |
No inspection dates are on file for these devices.