Salt Lake City, UT
CC #40
30 registered conveyance devices, 28 active · 60 W N Temple, Salt Lake City, UT, 84103
UT public records · data as of · refreshed monthly
30passenger elevators on file
28active
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:11728 | Passenger elevator | 2020 | In Violation |
| UT:13697 | Passenger elevator | 2025 | In Compliance |
| UT:13698 | Passenger elevator | 2025 | In Compliance |
| UT:5012 | Passenger elevator | 1999 | Inspection Due |
| UT:5022 | Passenger elevator | 1999 | Inspection Due |
| UT:5033 | Passenger elevator | 1999 | Inspection Due |
| UT:5034 | Passenger elevator | 1999 | Inspection Due |
| UT:5035 | Passenger elevator | 1999 | Inspection Due |
| UT:5036 | Passenger elevator | 1999 | Inspection Due |
| UT:5037 | Passenger elevator | 2000 | Inspection Due |
| UT:5038 | Passenger elevator | 1999 | Inspection Due |
| UT:5039 | Passenger elevator | 1999 | Inspection Due |
| UT:5040 | Passenger elevator | 2000 | Inspection Due |
| UT:5042 | Passenger elevator | 1999 | Inspection Due |
| UT:5049 | Passenger elevator | 1999 | Inspection Due |
| UT:5076 | Passenger elevator | 2000 | Out of Service |
| UT:5077 | Passenger elevator | 2000 | Out of Service |
| UT:5078 | Passenger elevator | 2000 | Unpaid |
| UT:5079 | Passenger elevator | 2000 | In Compliance |
| UT:5171 | Passenger elevator | 2000 | In Compliance |
| UT:5172 | Passenger elevator | 2000 | Unpaid |
| UT:5173 | Passenger elevator | 2000 | In Violation |
| UT:5174 | Passenger elevator | 2000 | Inspection Due |
| UT:5175 | Passenger elevator | 2000 | In Violation |
| UT:5176 | Passenger elevator | 2000 | Inspection Due |
| UT:5177 | Passenger elevator | 2000 | In Violation |
| UT:5178 | Passenger elevator | 2000 | In Violation |
| UT:5183 | Passenger elevator | 1999 | Inspection Due |
| UT:5188 | Passenger elevator | 2000 | Inspection Due |
| UT:6548 | Passenger elevator | 2005 | Inspection Due |
No inspection dates are on file for these devices.