Salt Lake City, UT
Bld 5100-EL-C, ACC#3
47 registered conveyance devices, 29 active · 50 N Medical Dr, Salt Lake City, UT, 84112
UT public records · data as of · refreshed monthly
47devices on file
29active
Device mix: Passenger elevator 38 · Dumbwaiter 6 · Other 2 · Freight elevator 1
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:1232 | Dumbwaiter | 1900 | Out of Service |
| UT:1233 | Dumbwaiter | 1980 | Out of Service |
| UT:1234 | Dumbwaiter | 1980 | Out of Service |
| UT:1235 | Dumbwaiter | 1980 | Out of Service |
| UT:3496 | Dumbwaiter | 1994 | Out of Service |
| UT:4359 | Dumbwaiter | 1998 | Out of Service |
| UT:1186 | Freight elevator | 1964 | Out of Service |
| UT:1236 | Other | 1980 | Out of Service |
| UT:1237 | Other | 1980 | Out of Service |
| UT:10896 | Passenger elevator | 2018 | In Compliance |
| UT:10919 | Passenger elevator | 2019 | In Violation |
| UT:10920 | Passenger elevator | 2019 | In Violation |
| UT:11084 | Passenger elevator | 2019 | In Compliance |
| UT:11085 | Passenger elevator | 2019 | In Violation |
| UT:11171 | Passenger elevator | 2019 | In Violation |
| UT:1182 | Passenger elevator | 1964 | Out of Service |
| UT:1183 | Passenger elevator | 1964 | Inspection Due |
| UT:1184 | Passenger elevator | 1964 | Out of Service |
| UT:1185 | Passenger elevator | 1964 | Out of Service |
| UT:1187 | Passenger elevator | 1964 | Out of Service |
| UT:1188 | Passenger elevator | 1964 | Out of Service |
| UT:1189 | Passenger elevator | 1964 | Inspection Due |
| UT:1190 | Passenger elevator | 1964 | Inspection Due |
| UT:1191 | Passenger elevator | 1964 | Inspection Due |
| UT:1194 | Passenger elevator | 1979 | Out of Service |
| UT:1195 | Passenger elevator | 1979 | Inspection Due |
| UT:1196 | Passenger elevator | 1979 | Inspection Due |
| UT:1197 | Passenger elevator | 1979 | Inspection Due |
| UT:1198 | Passenger elevator | 1981 | Inspection Due |
| UT:1199 | Passenger elevator | 1981 | Inspection Due |
| UT:1200 | Passenger elevator | 1980 | Inspection Due |
| UT:1226 | Passenger elevator | 1980 | In Violation |
| UT:1227 | Passenger elevator | 1980 | In Violation |
| UT:1228 | Passenger elevator | 1980 | In Violation |
| UT:1231 | Passenger elevator | 1952 | Out of Service |
| UT:12565 | Passenger elevator | 2022 | Inspection Due |
| UT:12566 | Passenger elevator | 2022 | In Violation |
| UT:6056 | Passenger elevator | 2002 | In Compliance |
| UT:6124 | Passenger elevator | 2002 | In Compliance |
| UT:6125 | Passenger elevator | 2002 | In Compliance |
| UT:7296 | Passenger elevator | 2007 | In Violation |
| UT:7297 | Passenger elevator | 2007 | In Violation |
| UT:7742 | Passenger elevator | 2008 | In Violation |
| UT:7747 | Passenger elevator | 2009 | Inspection Due |
| UT:7906 | Passenger elevator | 2009 | Inspection Due |
| UT:7907 | Passenger elevator | 2009 | Out of Service |
| UT:7908 | Passenger elevator | 2009 | Out of Service |
No inspection dates are on file for these devices.