Provo, UT
P-8
39 registered conveyance devices, 24 active · 1034 N 500 W, Provo, UT, 84604
UT public records · data as of · refreshed monthly
39devices on file
24active
Device mix: Passenger elevator 34 · Freight elevator 4 · Wheelchair lift 1
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:1427 | Freight elevator | 1976 | Out of Service |
| UT:1428 | Freight elevator | 1976 | Out of Service |
| UT:1429 | Freight elevator | 1976 | Out of Service |
| UT:1430 | Freight elevator | 1976 | Out of Service |
| UT:10213 | Passenger elevator | 2017 | Unpaid |
| UT:10214 | Passenger elevator | 2017 | Unpaid |
| UT:10797 | Passenger elevator | 2018 | Unpaid |
| UT:10798 | Passenger elevator | 2018 | Unpaid |
| UT:10799 | Passenger elevator | 2018 | In Compliance |
| UT:10800 | Passenger elevator | 2018 | In Compliance |
| UT:10801 | Passenger elevator | 2018 | Unpaid |
| UT:10802 | Passenger elevator | 2018 | Unpaid |
| UT:10803 | Passenger elevator | 2017 | In Compliance |
| UT:10804 | Passenger elevator | 2017 | In Compliance |
| UT:10805 | Passenger elevator | 2017 | In Compliance |
| UT:11548 | Passenger elevator | 2020 | Unpaid |
| UT:1218 | Passenger elevator | 1988 | Out of Service |
| UT:1268 | Passenger elevator | 1975 | Out of Service |
| UT:1269 | Passenger elevator | 1975 | Out of Service |
| UT:1270 | Passenger elevator | 1975 | Out of Service |
| UT:1271 | Passenger elevator | 1975 | Out of Service |
| UT:1272 | Passenger elevator | 1975 | Out of Service |
| UT:1273 | Passenger elevator | 1964 | Out of Service |
| UT:4635 | Passenger elevator | 1999 | Unpaid |
| UT:4775 | Passenger elevator | 1999 | In Compliance |
| UT:4834 | Passenger elevator | 1999 | Unpaid |
| UT:4883 | Passenger elevator | 1999 | Out of Service |
| UT:4884 | Passenger elevator | 1999 | Out of Service |
| UT:4885 | Passenger elevator | 1999 | Unpaid |
| UT:4886 | Passenger elevator | 1999 | Unpaid |
| UT:4887 | Passenger elevator | 1999 | Unpaid |
| UT:4888 | Passenger elevator | 1999 | Unpaid |
| UT:4889 | Passenger elevator | 1999 | Out of Service |
| UT:4911 | Passenger elevator | 1999 | In Compliance |
| UT:5865 | Passenger elevator | 2002 | In Compliance |
| UT:5937 | Passenger elevator | 2002 | Unpaid |
| UT:5938 | Passenger elevator | 2002 | Unpaid |
| UT:6644 | Passenger elevator | 2005 | Out of Service |
| UT:11555 | Wheelchair lift | 2020 | In Compliance |
No inspection dates are on file for these devices.