Orem, UT
Hall of Flagsb # 43
46 registered conveyance devices, 39 active · 800 W University Pkwy, Orem, UT, 84058
UT public records · data as of · refreshed monthly
46devices on file
39active
Device mix: Passenger elevator 41 · Wheelchair lift 3 · Freight elevator 2
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:2263 | Freight elevator | 1900 | Out of Service |
| UT:5661 | Freight elevator | 2001 | In Violation |
| UT:10479 | Passenger elevator | 2017 | In Violation |
| UT:10894 | Passenger elevator | 2018 | In Compliance |
| UT:12096 | Passenger elevator | 2021 | In Violation |
| UT:12122 | Passenger elevator | 2020 | In Compliance |
| UT:13424 | Passenger elevator | 2024 | In Compliance |
| UT:1444 | Passenger elevator | 1977 | Out of Service |
| UT:1898 | Passenger elevator | 1989 | In Compliance |
| UT:2252 | Passenger elevator | 1984 | In Compliance |
| UT:2253 | Passenger elevator | 1978 | In Violation |
| UT:2254 | Passenger elevator | 1974 | In Compliance |
| UT:2255 | Passenger elevator | 1978 | In Violation |
| UT:2256 | Passenger elevator | 1977 | Out of Service |
| UT:2257 | Passenger elevator | 1977 | Out of Service |
| UT:2258 | Passenger elevator | 1977 | Out of Service |
| UT:2259 | Passenger elevator | 1984 | Out of Service |
| UT:3140 | Passenger elevator | 1991 | Inspection Due |
| UT:3364 | Passenger elevator | 1991 | Out of Service |
| UT:3796 | Passenger elevator | 1996 | In Violation |
| UT:3797 | Passenger elevator | 1996 | In Compliance |
| UT:4514 | Passenger elevator | 1998 | In Violation |
| UT:5593 | Passenger elevator | 2001 | In Violation |
| UT:5594 | Passenger elevator | 2001 | In Violation |
| UT:5857 | Passenger elevator | 2002 | In Compliance |
| UT:6160 | Passenger elevator | 2003 | In Compliance |
| UT:6348 | Passenger elevator | 2004 | In Violation |
| UT:7467 | Passenger elevator | 2007 | In Violation |
| UT:7529 | Passenger elevator | 2007 | In Compliance |
| UT:7580 | Passenger elevator | 2007 | In Violation |
| UT:7922 | Passenger elevator | 2009 | In Violation |
| UT:8470 | Passenger elevator | 2011 | In Violation |
| UT:8626 | Passenger elevator | 2011 | In Compliance |
| UT:9055 | Passenger elevator | 2013 | In Violation |
| UT:9056 | Passenger elevator | 2013 | In Violation |
| UT:9132 | Passenger elevator | 2014 | In Violation |
| UT:9168 | Passenger elevator | 2014 | In Violation |
| UT:9177 | Passenger elevator | 2014 | In Violation |
| UT:9178 | Passenger elevator | 2014 | In Violation |
| UT:9179 | Passenger elevator | 2014 | In Violation |
| UT:9430 | Passenger elevator | 2014 | In Violation |
| UT:9432 | Passenger elevator | 2014 | In Violation |
| UT:9433 | Passenger elevator | 2014 | In Violation |
| UT:11968 | Wheelchair lift | 2021 | In Violation |
| UT:7929 | Wheelchair lift | 2009 | In Violation |
| UT:9303 | Wheelchair lift | 2014 | In Violation |
No inspection dates are on file for these devices.