Ogden, UT
Shepard Union #4
62 registered conveyance devices, 46 active · Weber State Campus, Ogden, UT, 84408
UT public records · data as of · refreshed monthly
62devices on file
46active
Device mix: Passenger elevator 54 · Wheelchair lift 5 · Freight elevator 2 · Dumbwaiter 1
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:2229 | Dumbwaiter | 1979 | Out of Service |
| UT:2192 | Freight elevator | 1962 | Out of Service |
| UT:2193 | Freight elevator | 1962 | Out of Service |
| UT:10149 | Passenger elevator | 2017 | In Compliance |
| UT:10717 | Passenger elevator | 2018 | In Compliance |
| UT:10825 | Passenger elevator | 2018 | In Compliance |
| UT:11759 | Passenger elevator | 2020 | Inspection Due |
| UT:12443 | Passenger elevator | 2022 | In Compliance |
| UT:12444 | Passenger elevator | 2022 | In Compliance |
| UT:13120 | Passenger elevator | 2025 | In Compliance |
| UT:2090 | Passenger elevator | 1969 | Out of Service |
| UT:2091 | Passenger elevator | 1969 | Out of Service |
| UT:2092 | Passenger elevator | 1995 | Inspection Due |
| UT:2093 | Passenger elevator | 1977 | In Compliance |
| UT:2094 | Passenger elevator | 1979 | Out of Service |
| UT:2095 | Passenger elevator | 1978 | Out of Service |
| UT:2144 | Passenger elevator | 1975 | Out of Service |
| UT:2145 | Passenger elevator | 1985 | In Compliance |
| UT:2146 | Passenger elevator | 1973 | Out of Service |
| UT:2187 | Passenger elevator | 1982 | In Compliance |
| UT:2188 | Passenger elevator | 1970 | Out of Service |
| UT:2189 | Passenger elevator | 1978 | Out of Service |
| UT:2191 | Passenger elevator | 1967 | In Compliance |
| UT:2227 | Passenger elevator | 1965 | In Compliance |
| UT:2228 | Passenger elevator | 1965 | In Compliance |
| UT:2230 | Passenger elevator | 1970 | In Compliance |
| UT:2451 | Passenger elevator | 1990 | In Compliance |
| UT:3515 | Passenger elevator | 1994 | In Compliance |
| UT:3679 | Passenger elevator | 1995 | In Compliance |
| UT:3755 | Passenger elevator | 1995 | Out of Service |
| UT:3756 | Passenger elevator | 1995 | In Compliance |
| UT:4039 | Passenger elevator | 1996 | In Compliance |
| UT:4229 | Passenger elevator | 1997 | Inspection Due |
| UT:4860 | Passenger elevator | 1999 | In Compliance |
| UT:4861 | Passenger elevator | 1999 | In Compliance |
| UT:5346 | Passenger elevator | 2001 | In Violation |
| UT:5530 | Passenger elevator | 2001 | In Violation |
| UT:5722 | Passenger elevator | 2002 | In Compliance |
| UT:5724 | Passenger elevator | 2002 | In Compliance |
| UT:5822 | Passenger elevator | 2001 | Inspection Due |
| UT:5882 | Passenger elevator | 2002 | Inspection Due |
| UT:5883 | Passenger elevator | 2002 | Inspection Due |
| UT:6379 | Passenger elevator | 2004 | In Compliance |
| UT:7263 | Passenger elevator | 2007 | In Compliance |
| UT:7291 | Passenger elevator | 2007 | In Compliance |
| UT:7292 | Passenger elevator | 2007 | In Compliance |
| UT:7751 | Passenger elevator | 2008 | In Compliance |
| UT:7820 | Passenger elevator | 2009 | Inspection Due |
| UT:829 | Passenger elevator | 1968 | Out of Service |
| UT:830 | Passenger elevator | 1968 | Out of Service |
| UT:8408 | Passenger elevator | 2011 | In Compliance |
| UT:8802 | Passenger elevator | 2012 | In Compliance |
| UT:8987 | Passenger elevator | 2013 | In Compliance |
| UT:8999 | Passenger elevator | 2013 | In Compliance |
| UT:9645 | Passenger elevator | 2015 | In Compliance |
| UT:9867 | Passenger elevator | 2016 | In Compliance |
| UT:9868 | Passenger elevator | 2016 | In Compliance |
| UT:3252 | Wheelchair lift | 1992 | Out of Service |
| UT:3253 | Wheelchair lift | 1992 | Out of Service |
| UT:3261 | Wheelchair lift | 1977 | Inspection Due |
| UT:5888 | Wheelchair lift | 2002 | Inspection Due |
| UT:7558 | Wheelchair lift | 2008 | In Compliance |
No inspection dates are on file for these devices.