Ivins, UT
#1
33 registered conveyance devices · 1500 E Black Desert Dr, Ivins, UT, 84738
UT public records · data as of · refreshed monthly
33passenger elevators on file
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:12840 | Passenger elevator | 2023 | Inspection Due |
| UT:12841 | Passenger elevator | 2023 | Inspection Due |
| UT:13210 | Passenger elevator | 2023 | In Compliance |
| UT:13211 | Passenger elevator | 2024 | In Compliance |
| UT:13212 | Passenger elevator | 2024 | In Compliance |
| UT:13213 | Passenger elevator | 2024 | In Compliance |
| UT:13216 | Passenger elevator | 2023 | In Compliance |
| UT:13217 | Passenger elevator | 2023 | In Compliance |
| UT:13218 | Passenger elevator | 2023 | In Compliance |
| UT:13219 | Passenger elevator | 2023 | In Compliance |
| UT:13224 | Passenger elevator | 2024 | In Compliance |
| UT:13230 | Passenger elevator | 2024 | In Compliance |
| UT:13381 | Passenger elevator | 2024 | In Compliance |
| UT:13383 | Passenger elevator | 2024 | In Compliance |
| UT:13384 | Passenger elevator | 2024 | In Compliance |
| UT:13388 | Passenger elevator | 2024 | In Compliance |
| UT:13400 | Passenger elevator | 2024 | In Compliance |
| UT:13407 | Passenger elevator | 2023 | In Compliance |
| UT:13409 | Passenger elevator | 2023 | In Compliance |
| UT:13410 | Passenger elevator | 2023 | In Compliance |
| UT:13413 | Passenger elevator | 2024 | In Compliance |
| UT:13414 | Passenger elevator | 2024 | In Compliance |
| UT:13415 | Passenger elevator | 2024 | In Compliance |
| UT:13419 | Passenger elevator | 2025 | Inspection Due |
| UT:13420 | Passenger elevator | 2025 | Inspection Due |
| UT:13421 | Passenger elevator | 2024 | In Compliance |
| UT:13425 | Passenger elevator | 2024 | In Compliance |
| UT:13426 | Passenger elevator | 2024 | In Compliance |
| UT:13430 | Passenger elevator | 2024 | In Compliance |
| UT:13601 | Passenger elevator | 2024 | In Compliance |
| UT:13607 | Passenger elevator | In Compliance | |
| UT:13608 | Passenger elevator | In Compliance | |
| UT:13644 | Passenger elevator | 2025 | Unpaid |
No inspection dates are on file for these devices.