Huntington, UT
#2, Stack #569
11 registered conveyance devices, 9 active · 7 Miles W On Hwy 31, Huntington, UT, 84528
UT public records · data as of · refreshed monthly
11devices on file
9active
Device mix: Other 7 · Passenger elevator 4
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:10845 | Other | 2018 | Inspection Due |
| UT:11044 | Other | 2019 | In Violation |
| UT:1650 | Other | 1984 | Out of Service |
| UT:1651 | Other | 1984 | In Violation |
| UT:1652 | Other | 1984 | In Violation |
| UT:1653 | Other | 1973 | Out of Service |
| UT:7076 | Other | 2006 | In Violation |
| UT:1646 | Passenger elevator | 1974 | Inspection Due |
| UT:1647 | Passenger elevator | 1974 | In Violation |
| UT:1648 | Passenger elevator | 1974 | In Violation |
| UT:1649 | Passenger elevator | 1974 | In Violation |
No inspection dates are on file for these devices.