Cedar City, UT
Library #1 / Bldg 27
30 registered conveyance devices, 26 active · 350 W University Ave, Cedar City, UT, 84720
UT public records · data as of · refreshed monthly
30devices on file
26active
Device mix: Passenger elevator 25 · Wheelchair lift 3 · Freight elevator 2
| Device | Type | Installed | Inspection |
|---|---|---|---|
| UT:450 | Freight elevator | 1972 | In Compliance |
| UT:458 | Freight elevator | 1960 | Out of Service |
| UT:1224 | Passenger elevator | 1988 | In Compliance |
| UT:3312 | Passenger elevator | 1992 | In Compliance |
| UT:3313 | Passenger elevator | 1992 | In Compliance |
| UT:3417 | Passenger elevator | 1994 | In Compliance |
| UT:3671 | Passenger elevator | 1995 | In Compliance |
| UT:3819 | Passenger elevator | 1996 | In Compliance |
| UT:3820 | Passenger elevator | 1996 | In Compliance |
| UT:4093 | Passenger elevator | 1996 | In Violation |
| UT:4094 | Passenger elevator | 1996 | In Violation |
| UT:4095 | Passenger elevator | 1996 | In Violation |
| UT:4284 | Passenger elevator | 1997 | In Compliance |
| UT:4403 | Passenger elevator | 1998 | In Compliance |
| UT:449 | Passenger elevator | 1972 | In Compliance |
| UT:453 | Passenger elevator | 1974 | Out of Service |
| UT:454 | Passenger elevator | 1975 | In Compliance |
| UT:455 | Passenger elevator | 1968 | In Compliance |
| UT:456 | Passenger elevator | 1968 | Out of Service |
| UT:457 | Passenger elevator | 1982 | In Violation |
| UT:459 | Passenger elevator | 1977 | Out of Service |
| UT:460 | Passenger elevator | 1985 | In Compliance |
| UT:5436 | Passenger elevator | 2000 | In Compliance |
| UT:6197 | Passenger elevator | 2003 | In Compliance |
| UT:6264 | Passenger elevator | 2003 | In Violation |
| UT:7301 | Passenger elevator | 2007 | In Compliance |
| UT:7381 | Passenger elevator | 2007 | In Compliance |
| UT:3314 | Wheelchair lift | 1992 | In Compliance |
| UT:3418 | Wheelchair lift | 1994 | In Compliance |
| UT:8082 | Wheelchair lift | 2009 | In Violation |
No inspection dates are on file for these devices.