WICHITA FALLS, TX
UNITED REGIONAL HEALTH CARE SYSTEM
23 registered conveyance devices · 1600 11TH STREET, WICHITA FALLS, TX, 76301
TX public records · data as of · refreshed weekly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| TX:109404 | Freight elevator | unknown | — |
| TX:109411 | Passenger elevator | unknown | — |
| TX:21913 | Passenger elevator | unknown | — |
| TX:21986 | Passenger elevator | unknown | — |
| TX:24771 | Passenger elevator | unknown | — |
| TX:48905 | Passenger elevator | unknown | — |
| TX:48947 | Passenger elevator | unknown | — |
| TX:48961 | Passenger elevator | unknown | — |
| TX:48962 | Passenger elevator | unknown | — |
| TX:48973 | Passenger elevator | unknown | — |
| TX:48974 | Passenger elevator | unknown | — |
| TX:70481 | Passenger elevator | unknown | — |
| TX:70491 | Passenger elevator | unknown | — |
| TX:70492 | Passenger elevator | unknown | — |
| TX:71857 | Passenger elevator | unknown | — |
| TX:71858 | Passenger elevator | unknown | — |
| TX:71861 | Passenger elevator | unknown | — |
| TX:71862 | Passenger elevator | unknown | — |
| TX:71863 | Passenger elevator | unknown | — |
| TX:71864 | Passenger elevator | unknown | — |
| TX:71865 | Passenger elevator | unknown | — |
| TX:86446 | Passenger elevator | unknown | — |
| TX:86464 | Passenger elevator | unknown | — |
TX publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-08-24.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.