WICHITA FALLS, TX
MIDWESTERN STATE UNIVERSITY D L LIGON HALL - COLLISEUM
29 registered conveyance devices · 3410 TAFT BLVD, WICHITA FALLS, TX, 76308
TX public records · data as of · refreshed weekly
29devices on file
Device mix: Passenger elevator 25 · Wheelchair lift 4
| Device | Type | Installed |
|---|---|---|
| TX:100913 | Passenger elevator | 2000 |
| TX:102748 | Passenger elevator | 2019 |
| TX:102782 | Passenger elevator | 2019 |
| TX:102783 | Passenger elevator | 2019 |
| TX:102784 | Passenger elevator | 2019 |
| TX:31336 | Passenger elevator | 1997 |
| TX:38721 | Passenger elevator | 1993 |
| TX:38722 | Passenger elevator | 1997 |
| TX:42395 | Passenger elevator | 2000 |
| TX:50677 | Passenger elevator | 1985 |
| TX:53875 | Passenger elevator | 2004 |
| TX:54079 | Passenger elevator | 2008 |
| TX:60801 | Passenger elevator | 2005 |
| TX:60802 | Passenger elevator | 2005 |
| TX:6624 | Passenger elevator | 1985 |
| TX:6625 | Passenger elevator | 1988 |
| TX:6626 | Passenger elevator | 1988 |
| TX:67050 | Passenger elevator | 2006 |
| TX:71241 | Passenger elevator | 2008 |
| TX:7904 | Passenger elevator | 1949 |
| TX:80311 | Passenger elevator | 1995 |
| TX:92834 | Passenger elevator | 1984 |
| TX:92866 | Passenger elevator | 2016 |
| TX:92867 | Passenger elevator | 2016 |
| TX:93646 | Passenger elevator | 2016 |
| TX:105379 | Wheelchair lift | 2021 |
| TX:50588 | Wheelchair lift | 1994 |
| TX:50589 | Wheelchair lift | 1998 |
| TX:50590 | Wheelchair lift | 1988 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.