TYLER, TX
UNIVERSITY OF TEXAS TYLER COLLEGE OF BUSINESS
16 registered conveyance devices · 3900 UNIVERSITY BLVD, TYLER, TX, 75799
TX public records · data as of · refreshed weekly
16passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| TX:102018 | Passenger elevator | 2018 |
| TX:102019 | Passenger elevator | 2018 |
| TX:102020 | Passenger elevator | 2018 |
| TX:102022 | Passenger elevator | 2018 |
| TX:114595 | Passenger elevator | 2022 |
| TX:48940 | Passenger elevator | 2002 |
| TX:48941 | Passenger elevator | 2002 |
| TX:63316 | Passenger elevator | 2005 |
| TX:63369 | Passenger elevator | 2005 |
| TX:65006 | Passenger elevator | 2005 |
| TX:67958 | Passenger elevator | 2007 |
| TX:71517 | Passenger elevator | 2008 |
| TX:71518 | Passenger elevator | 2008 |
| TX:85386 | Passenger elevator | 2015 |
| TX:89784 | Passenger elevator | 2015 |
| TX:89785 | Passenger elevator | 2015 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.