SPRING, TX
EXXON MOBIL HOUSTON CAMPUS - NEP
64 registered conveyance devices · 22777 SPRING WOODS VILLAGE PKW, SPRING, TX, 77389
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 53 · Escalator 8 · Wheelchair lift 3
| Device | Type | Installed |
|---|---|---|
| TX:87769 | Escalator | 2015 |
| TX:87770 | Escalator | 2015 |
| TX:87771 | Escalator | 2015 |
| TX:87772 | Escalator | 2015 |
| TX:87773 | Escalator | 2015 |
| TX:87774 | Escalator | 2015 |
| TX:87775 | Escalator | 2015 |
| TX:87776 | Escalator | 2015 |
| TX:74649 | Passenger elevator | 2014 |
| TX:74650 | Passenger elevator | 2014 |
| TX:74651 | Passenger elevator | 2014 |
| TX:74652 | Passenger elevator | 2014 |
| TX:74653 | Passenger elevator | 2014 |
| TX:74654 | Passenger elevator | 2014 |
| TX:74656 | Passenger elevator | 2014 |
| TX:74659 | Passenger elevator | 2015 |
| TX:74660 | Passenger elevator | 2015 |
| TX:74661 | Passenger elevator | 2015 |
| TX:74662 | Passenger elevator | 2015 |
| TX:74663 | Passenger elevator | 2015 |
| TX:74664 | Passenger elevator | 2015 |
| TX:74665 | Passenger elevator | 2015 |
| TX:74666 | Passenger elevator | 2015 |
| TX:74667 | Passenger elevator | 2015 |
| TX:74668 | Passenger elevator | 2015 |
| TX:74669 | Passenger elevator | 2015 |
| TX:74688 | Passenger elevator | 2015 |
| TX:74691 | Passenger elevator | 2015 |
| TX:74692 | Passenger elevator | 2015 |
| TX:74693 | Passenger elevator | 2015 |
| TX:74694 | Passenger elevator | 2015 |
| TX:74695 | Passenger elevator | 2015 |
| TX:80294 | Passenger elevator | 2014 |
| TX:80295 | Passenger elevator | 2014 |
| TX:80296 | Passenger elevator | 2014 |
| TX:80297 | Passenger elevator | 2014 |
| TX:80298 | Passenger elevator | 2014 |
| TX:80299 | Passenger elevator | 2014 |
| TX:87708 | Passenger elevator | 2014 |
| TX:87709 | Passenger elevator | 2014 |
| TX:87710 | Passenger elevator | 2014 |
| TX:87711 | Passenger elevator | 2014 |
| TX:87712 | Passenger elevator | 2014 |
| TX:87716 | Passenger elevator | 2014 |
| TX:87717 | Passenger elevator | 2014 |
| TX:87718 | Passenger elevator | 2014 |
| TX:87719 | Passenger elevator | 2014 |
| TX:87720 | Passenger elevator | 2015 |
| TX:87735 | Passenger elevator | 2014 |
| TX:87736 | Passenger elevator | 2014 |
| TX:87737 | Passenger elevator | 2014 |
| TX:87738 | Passenger elevator | 2014 |
| TX:87739 | Passenger elevator | 2015 |
| TX:87760 | Passenger elevator | 2015 |
| TX:87761 | Passenger elevator | 2015 |
| TX:87762 | Passenger elevator | 2015 |
| TX:87763 | Passenger elevator | 2015 |
| TX:87764 | Passenger elevator | 2015 |
| TX:87765 | Passenger elevator | 2015 |
| TX:87766 | Passenger elevator | 2015 |
| TX:87767 | Passenger elevator | 2015 |
| TX:78108 | Wheelchair lift | 2015 |
| TX:78109 | Wheelchair lift | 2015 |
| TX:78110 | Wheelchair lift | 2015 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.