SAN ANTONIO, TX
UNIVERSITY HOSPITAL SKY TOWER
58 registered conveyance devices, 57 active · 4502 MEDICAL DRIVE, SAN ANTONIO, TX, 78229
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 56 · Freight elevator 1 · Other 1
| Device | Type | Installed |
|---|---|---|
| TX:16117 | Freight elevator | 1967 |
| TX:124404 | Other | |
| TX:113372 | Passenger elevator | 1967 |
| TX:113373 | Passenger elevator | 1967 |
| TX:113377 | Passenger elevator | 2014 |
| TX:113378 | Passenger elevator | 2014 |
| TX:113379 | Passenger elevator | 2014 |
| TX:117405 | Passenger elevator | 2014 |
| TX:117412 | Passenger elevator | 2014 |
| TX:117414 | Passenger elevator | 2014 |
| TX:117419 | Passenger elevator | 2014 |
| TX:117420 | Passenger elevator | 2014 |
| TX:117421 | Passenger elevator | 2014 |
| TX:117431 | Passenger elevator | 1967 |
| TX:117433 | Passenger elevator | 1967 |
| TX:117435 | Passenger elevator | 2014 |
| TX:117436 | Passenger elevator | 2014 |
| TX:117437 | Passenger elevator | 2014 |
| TX:117444 | Passenger elevator | 2011 |
| TX:117445 | Passenger elevator | 2011 |
| TX:117447 | Passenger elevator | 2011 |
| TX:117448 | Passenger elevator | 2011 |
| TX:16127 | Passenger elevator | 1990 |
| TX:16128 | Passenger elevator | 1990 |
| TX:35408 | Passenger elevator | 1990 |
| TX:4143 | Passenger elevator | 1967 |
| TX:48201 | Passenger elevator | 1967 |
| TX:48205 | Passenger elevator | 1967 |
| TX:48206 | Passenger elevator | 1967 |
| TX:48210 | Passenger elevator | 1967 |
| TX:51293 | Passenger elevator | 1967 |
| TX:53101 | Passenger elevator | 1967 |
| TX:53130 | Passenger elevator | 1967 |
| TX:53137 | Passenger elevator | 1967 |
| TX:57332 | Passenger elevator | 1967 |
| TX:80808 | Passenger elevator | 2011 |
| TX:82438 | Passenger elevator | 2014 |
| TX:82439 | Passenger elevator | 2014 |
| TX:82440 | Passenger elevator | 2014 |
| TX:82441 | Passenger elevator | 2014 |
| TX:82447 | Passenger elevator | 2014 |
| TX:82448 | Passenger elevator | 2014 |
| TX:82449 | Passenger elevator | 2014 |
| TX:82450 | Passenger elevator | 2014 |
| TX:82451 | Passenger elevator | 2014 |
| TX:82452 | Passenger elevator | 2014 |
| TX:82453 | Passenger elevator | 2014 |
| TX:82454 | Passenger elevator | 2014 |
| TX:82455 | Passenger elevator | 2014 |
| TX:82456 | Passenger elevator | 2014 |
| TX:82457 | Passenger elevator | 2014 |
| TX:82458 | Passenger elevator | 2014 |
| TX:82459 | Passenger elevator | 2014 |
| TX:82460 | Passenger elevator | 2014 |
| TX:82464 | Passenger elevator | 2011 |
| TX:82468 | Passenger elevator | 1986 |
| TX:82471 | Passenger elevator | 1986 |
| TX:85816 | Passenger elevator | 1986 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.