SAN ANTONIO, TX
TRINITY UNIVERSITY PRASSEL RESIDENCE HALL - #318
45 registered conveyance devices, 44 active · ONE TRINITY PLACE, SAN ANTONIO, TX, 78212
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 41 · Wheelchair lift 2 · Freight elevator 1 · Other 1
| Device | Type | Installed |
|---|---|---|
| TX:18626 | Freight elevator | 1970 |
| TX:119695 | Other | |
| TX:107577 | Passenger elevator | 2022 |
| TX:110504 | Passenger elevator | 1987 |
| TX:110520 | Passenger elevator | 1970 |
| TX:110542 | Passenger elevator | 1968 |
| TX:119617 | Passenger elevator | 1989 |
| TX:119682 | Passenger elevator | 2002 |
| TX:119696 | Passenger elevator | 2002 |
| TX:18614 | Passenger elevator | 1991 |
| TX:18616 | Passenger elevator | 1984 |
| TX:18620 | Passenger elevator | 1987 |
| TX:18625 | Passenger elevator | 1994 |
| TX:18630 | Passenger elevator | 1968 |
| TX:18631 | Passenger elevator | 1995 |
| TX:18633 | Passenger elevator | 1989 |
| TX:18634 | Passenger elevator | 1988 |
| TX:18640 | Passenger elevator | 1970 |
| TX:3214 | Passenger elevator | 1984 |
| TX:3215 | Passenger elevator | 1984 |
| TX:3216 | Passenger elevator | 1984 |
| TX:58340 | Passenger elevator | 2002 |
| TX:59845 | Passenger elevator | 2006 |
| TX:59866 | Passenger elevator | 2006 |
| TX:59998 | Passenger elevator | 2006 |
| TX:61241 | Passenger elevator | 1989 |
| TX:61249 | Passenger elevator | 2007 |
| TX:62013 | Passenger elevator | 1965 |
| TX:66280 | Passenger elevator | 1984 |
| TX:74502 | Passenger elevator | 2009 |
| TX:75790 | Passenger elevator | 2011 |
| TX:82416 | Passenger elevator | 2013 |
| TX:82498 | Passenger elevator | 2014 |
| TX:83777 | Passenger elevator | 2013 |
| TX:86883 | Passenger elevator | 2014 |
| TX:90371 | Passenger elevator | 2015 |
| TX:99319 | Passenger elevator | 2018 |
| TX:99323 | Passenger elevator | 1965 |
| TX:99339 | Passenger elevator | 1965 |
| TX:99364 | Passenger elevator | 1978 |
| TX:99376 | Passenger elevator | 1984 |
| TX:99388 | Passenger elevator | 1987 |
| TX:99389 | Passenger elevator | 1987 |
| TX:119648 | Wheelchair lift | 2024 |
| TX:119649 | Wheelchair lift | 2024 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.