SAN ANTONIO, TX
MARATHON PETROLEUM BLDG II
16 registered conveyance devices · 19100 RIDGEWOOD PARKWAY, SAN ANTONIO, TX, 78259
TX public records · data as of · refreshed weekly
16passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| TX:72938 | Passenger elevator | 2009 |
| TX:72939 | Passenger elevator | 2009 |
| TX:72953 | Passenger elevator | 2009 |
| TX:72957 | Passenger elevator | 2009 |
| TX:72958 | Passenger elevator | 2009 |
| TX:72959 | Passenger elevator | 2009 |
| TX:72960 | Passenger elevator | 2009 |
| TX:72961 | Passenger elevator | 2009 |
| TX:73514 | Passenger elevator | 2009 |
| TX:73515 | Passenger elevator | 2009 |
| TX:73516 | Passenger elevator | 2009 |
| TX:73517 | Passenger elevator | 2009 |
| TX:73518 | Passenger elevator | 2009 |
| TX:73524 | Passenger elevator | 2009 |
| TX:73525 | Passenger elevator | 2009 |
| TX:73526 | Passenger elevator | 2009 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.