MCKINNEY, TX
CHRISTUS MOTHER FRANCES HEALTH SYSTEM
23 registered conveyance devices · 800 EAST DAWSON STREET, MCKINNEY, TX, 75071
TX public records · data as of · refreshed weekly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| TX:46119 | Escalator | unknown | — |
| TX:46120 | Escalator | unknown | — |
| TX:112659 | Passenger elevator | unknown | — |
| TX:112660 | Passenger elevator | unknown | — |
| TX:112661 | Passenger elevator | unknown | — |
| TX:14135 | Passenger elevator | unknown | — |
| TX:14136 | Passenger elevator | unknown | — |
| TX:14137 | Passenger elevator | unknown | — |
| TX:14138 | Passenger elevator | unknown | — |
| TX:14141 | Passenger elevator | unknown | — |
| TX:14142 | Passenger elevator | unknown | — |
| TX:14143 | Passenger elevator | unknown | — |
| TX:14147 | Passenger elevator | unknown | — |
| TX:14148 | Passenger elevator | unknown | — |
| TX:20164 | Passenger elevator | unknown | — |
| TX:55042 | Passenger elevator | unknown | — |
| TX:55043 | Passenger elevator | unknown | — |
| TX:55066 | Passenger elevator | unknown | — |
| TX:55067 | Passenger elevator | unknown | — |
| TX:55068 | Passenger elevator | unknown | — |
| TX:55069 | Passenger elevator | unknown | — |
| TX:55461 | Passenger elevator | unknown | — |
| TX:56685 | Wheelchair lift | unknown | — |
TX publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-08-24.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.