LUFKIN, TX
ANGELINA COLLEGE - HEALTH CAREERS II
12 registered conveyance devices · 3500 SOUTH FIRST STREET, LUFKIN, TX, 75902
TX public records · data as of · refreshed weekly
12passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| TX:119528 | Passenger elevator | 1980 |
| TX:15650 | Passenger elevator | 1996 |
| TX:34993 | Passenger elevator | 1989 |
| TX:34994 | Passenger elevator | 1990 |
| TX:34996 | Passenger elevator | 1990 |
| TX:39845 | Passenger elevator | 1998 |
| TX:40505 | Passenger elevator | 1976 |
| TX:4510 | Passenger elevator | 1995 |
| TX:4511 | Passenger elevator | 1995 |
| TX:4512 | Passenger elevator | 1995 |
| TX:49951 | Passenger elevator | 2000 |
| TX:49952 | Passenger elevator | 2000 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.