HOUSTON, TX
UNIVERSITY OF HOUSTON MC ELHINEY BUILDING
51 registered conveyance devices, 49 active · 4211 ELGIN STREET, HOUSTON, TX, 77204
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 40 · Other 7 · Freight elevator 4
| Device | Type | Installed |
|---|---|---|
| TX:119802 | Freight elevator | 1977 |
| TX:44302 | Freight elevator | 1967 |
| TX:44314 | Freight elevator | 1969 |
| TX:99869 | Freight elevator | 2006 |
| TX:119834 | Other | |
| TX:129619 | Other | |
| TX:13558 | Other | 1965 |
| TX:46669 | Other | 1965 |
| TX:46670 | Other | 1965 |
| TX:46671 | Other | 1950 |
| TX:46672 | Other | 1950 |
| TX:11410 | Passenger elevator | 1995 |
| TX:125972 | Passenger elevator | 1969 |
| TX:19211 | Passenger elevator | 1969 |
| TX:19212 | Passenger elevator | 1969 |
| TX:19213 | Passenger elevator | 1969 |
| TX:36567 | Passenger elevator | 1997 |
| TX:36568 | Passenger elevator | 1977 |
| TX:36598 | Passenger elevator | 1939 |
| TX:44310 | Passenger elevator | 1996 |
| TX:44315 | Passenger elevator | 1996 |
| TX:44317 | Passenger elevator | 1968 |
| TX:44318 | Passenger elevator | 1968 |
| TX:44327 | Passenger elevator | 1979 |
| TX:44328 | Passenger elevator | 1979 |
| TX:44329 | Passenger elevator | 1977 |
| TX:44330 | Passenger elevator | 1971 |
| TX:44331 | Passenger elevator | 1971 |
| TX:44341 | Passenger elevator | 1968 |
| TX:44347 | Passenger elevator | 1976 |
| TX:44354 | Passenger elevator | 1996 |
| TX:44355 | Passenger elevator | 1996 |
| TX:44356 | Passenger elevator | 1976 |
| TX:44357 | Passenger elevator | 1976 |
| TX:44360 | Passenger elevator | 1967 |
| TX:44361 | Passenger elevator | 1977 |
| TX:44362 | Passenger elevator | 1968 |
| TX:44365 | Passenger elevator | 1955 |
| TX:52418 | Passenger elevator | 1977 |
| TX:52818 | Passenger elevator | 2002 |
| TX:52820 | Passenger elevator | 2002 |
| TX:52821 | Passenger elevator | 2002 |
| TX:57037 | Passenger elevator | 2005 |
| TX:61634 | Passenger elevator | 2006 |
| TX:61639 | Passenger elevator | 2005 |
| TX:61640 | Passenger elevator | 2005 |
| TX:62443 | Passenger elevator | 2006 |
| TX:62444 | Passenger elevator | 2006 |
| TX:88345 | Passenger elevator | 1967 |
| TX:99894 | Passenger elevator | 2006 |
| TX:99895 | Passenger elevator | 2006 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.