HOUSTON, TX
UH CLEAR LAKE BAYOU BUILDING
19 registered conveyance devices · 2700 BAY AREA BLVD, HOUSTON, TX, 77058
TX public records · data as of · refreshed weekly
19passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| TX:102606 | Passenger elevator | 2018 |
| TX:102607 | Passenger elevator | 2018 |
| TX:107033 | Passenger elevator | 1978 |
| TX:107034 | Passenger elevator | 1978 |
| TX:110163 | Passenger elevator | 1978 |
| TX:110164 | Passenger elevator | 1978 |
| TX:27715 | Passenger elevator | 1989 |
| TX:27722 | Passenger elevator | 1985 |
| TX:27723 | Passenger elevator | 1985 |
| TX:27724 | Passenger elevator | 1985 |
| TX:27725 | Passenger elevator | 1985 |
| TX:30864 | Passenger elevator | 1980 |
| TX:43865 | Passenger elevator | 1980 |
| TX:92501 | Passenger elevator | 2019 |
| TX:92502 | Passenger elevator | 2019 |
| TX:96246 | Passenger elevator | 2018 |
| TX:96247 | Passenger elevator | 2018 |
| TX:96248 | Passenger elevator | 2018 |
| TX:99875 | Passenger elevator | 1995 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.