HOUSTON, TX
TEXAS SOUTHERN UNIVERSITY E O BELL HALL
29 registered conveyance devices, 27 active · 3100 CLEBURNE AVENUE, HOUSTON, TX, 77004
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 23 · Other 3 · Wheelchair lift 2 · Freight elevator 1
| Device | Type | Installed |
|---|---|---|
| TX:62503 | Freight elevator | 1985 |
| TX:122549 | Other | |
| TX:129623 | Other | |
| TX:29095 | Other | |
| TX:121952 | Passenger elevator | 2006 |
| TX:29087 | Passenger elevator | 1980 |
| TX:29088 | Passenger elevator | 1980 |
| TX:29089 | Passenger elevator | 1976 |
| TX:29092 | Passenger elevator | 1985 |
| TX:29093 | Passenger elevator | 1985 |
| TX:29097 | Passenger elevator | 1982 |
| TX:29098 | Passenger elevator | 1985 |
| TX:33677 | Passenger elevator | 1998 |
| TX:33678 | Passenger elevator | 1984 |
| TX:36514 | Passenger elevator | 1980 |
| TX:36515 | Passenger elevator | 1985 |
| TX:36516 | Passenger elevator | 1985 |
| TX:36585 | Passenger elevator | 1960 |
| TX:43844 | Passenger elevator | 1980 |
| TX:43852 | Passenger elevator | 1965 |
| TX:54225 | Passenger elevator | 1985 |
| TX:54285 | Passenger elevator | 1980 |
| TX:54330 | Passenger elevator | 1962 |
| TX:54399 | Passenger elevator | 1985 |
| TX:63687 | Passenger elevator | 2006 |
| TX:73313 | Passenger elevator | 1982 |
| TX:73314 | Passenger elevator | 1982 |
| TX:78702 | Wheelchair lift | 2006 |
| TX:78703 | Wheelchair lift | 2005 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.