GRAPEVINE, TX
GAYLORD TEXAN
71 registered conveyance devices · 1501 GAYLORD TRAIL, GRAPEVINE, TX, 76051
TX public records · data as of · refreshed weekly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| TX:56902 | Escalator | unknown | — |
| TX:56903 | Escalator | unknown | — |
| TX:56904 | Escalator | unknown | — |
| TX:56905 | Escalator | unknown | — |
| TX:58057 | Escalator | unknown | — |
| TX:58058 | Escalator | unknown | — |
| TX:58207 | Escalator | unknown | — |
| TX:58208 | Escalator | unknown | — |
| TX:58209 | Escalator | unknown | — |
| TX:58210 | Escalator | unknown | — |
| TX:58211 | Escalator | unknown | — |
| TX:58212 | Escalator | unknown | — |
| TX:42886 | Freight elevator | unknown | — |
| TX:46117 | Freight elevator | unknown | — |
| TX:58205 | Freight elevator | unknown | — |
| TX:58206 | Freight elevator | unknown | — |
| TX:79583 | Freight elevator | unknown | — |
| TX:37634 | Passenger elevator | unknown | — |
| TX:41449 | Passenger elevator | unknown | — |
| TX:42876 | Passenger elevator | unknown | — |
| TX:42881 | Passenger elevator | unknown | — |
| TX:42882 | Passenger elevator | unknown | — |
| TX:42889 | Passenger elevator | unknown | — |
| TX:42890 | Passenger elevator | unknown | — |
| TX:46122 | Passenger elevator | unknown | — |
| TX:56906 | Passenger elevator | unknown | — |
| TX:56913 | Passenger elevator | unknown | — |
| TX:56914 | Passenger elevator | unknown | — |
| TX:56915 | Passenger elevator | unknown | — |
| TX:56916 | Passenger elevator | unknown | — |
| TX:56917 | Passenger elevator | unknown | — |
| TX:56920 | Passenger elevator | unknown | — |
| TX:56921 | Passenger elevator | unknown | — |
| TX:56922 | Passenger elevator | unknown | — |
| TX:56923 | Passenger elevator | unknown | — |
| TX:56924 | Passenger elevator | unknown | — |
| TX:56925 | Passenger elevator | unknown | — |
| TX:56926 | Passenger elevator | unknown | — |
| TX:56927 | Passenger elevator | unknown | — |
| TX:56928 | Passenger elevator | unknown | — |
| TX:56929 | Passenger elevator | unknown | — |
| TX:56930 | Passenger elevator | unknown | — |
| TX:56931 | Passenger elevator | unknown | — |
| TX:56933 | Passenger elevator | unknown | — |
| TX:56934 | Passenger elevator | unknown | — |
| TX:56935 | Passenger elevator | unknown | — |
| TX:56936 | Passenger elevator | unknown | — |
| TX:58201 | Passenger elevator | unknown | — |
| TX:58202 | Passenger elevator | unknown | — |
| TX:58213 | Passenger elevator | unknown | — |
| TX:58214 | Passenger elevator | unknown | — |
| TX:58215 | Passenger elevator | unknown | — |
| TX:58216 | Passenger elevator | unknown | — |
| TX:58217 | Passenger elevator | unknown | — |
| TX:58218 | Passenger elevator | unknown | — |
| TX:58219 | Passenger elevator | unknown | — |
| TX:58220 | Passenger elevator | unknown | — |
| TX:58226 | Passenger elevator | unknown | — |
| TX:58227 | Passenger elevator | unknown | — |
| TX:58228 | Passenger elevator | unknown | — |
| TX:58280 | Passenger elevator | unknown | — |
| TX:79584 | Passenger elevator | unknown | — |
| TX:79585 | Passenger elevator | unknown | — |
| TX:79586 | Passenger elevator | unknown | — |
| TX:79587 | Passenger elevator | unknown | — |
| TX:79588 | Passenger elevator | unknown | — |
| TX:90081 | Passenger elevator | unknown | — |
| TX:90082 | Passenger elevator | unknown | — |
| TX:90085 | Passenger elevator | unknown | — |
| TX:90086 | Passenger elevator | unknown | — |
| TX:99716 | Wheelchair lift | unknown | — |
TX publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-08-24.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.