DALLAS, TX
DFW INTERNATIONAL AIRPORT TERMINAL B PHASE II
13 registered conveyance devices · 3200 EAST AIRFIELD DR, DALLAS, TX, 75261
TX public records · data as of · refreshed weekly
13devices on file
Device mix: Passenger elevator 11 · Escalator 2
| Device | Type | Installed |
|---|---|---|
| TX:90163 | Escalator | 2017 |
| TX:90164 | Escalator | 2017 |
| TX:90015 | Passenger elevator | 2016 |
| TX:90016 | Passenger elevator | 2016 |
| TX:90017 | Passenger elevator | 2016 |
| TX:90162 | Passenger elevator | 2017 |
| TX:90168 | Passenger elevator | 2017 |
| TX:93020 | Passenger elevator | 2015 |
| TX:93021 | Passenger elevator | 2015 |
| TX:93023 | Passenger elevator | 2018 |
| TX:93024 | Passenger elevator | 2018 |
| TX:93608 | Passenger elevator | 2016 |
| TX:93833 | Passenger elevator | 2015 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.