DALLAS, TX
AMERICAN AIRLINES SPORTS CENTER PARKING GARAGE
40 registered conveyance devices, 34 active · 2500 VICTORY AVENUE, DALLAS, TX, 75219
TX public records · data as of · refreshed weekly
Device mix: Escalator 22 · Passenger elevator 10 · Other 6 · Freight elevator 2
| Device | Type | Installed |
|---|---|---|
| TX:46384 | Escalator | 2001 |
| TX:46385 | Escalator | 2001 |
| TX:46386 | Escalator | 2001 |
| TX:46387 | Escalator | 2001 |
| TX:46388 | Escalator | 2001 |
| TX:46389 | Escalator | 2001 |
| TX:46390 | Escalator | 2001 |
| TX:46391 | Escalator | 2001 |
| TX:46392 | Escalator | 2001 |
| TX:46393 | Escalator | 2001 |
| TX:46394 | Escalator | 2001 |
| TX:46395 | Escalator | 2001 |
| TX:46398 | Escalator | 2001 |
| TX:46399 | Escalator | 2001 |
| TX:46400 | Escalator | 2001 |
| TX:49501 | Escalator | 2001 |
| TX:49502 | Escalator | 2001 |
| TX:49503 | Escalator | 2001 |
| TX:49504 | Escalator | 2001 |
| TX:49505 | Escalator | 2001 |
| TX:49506 | Escalator | 2001 |
| TX:49507 | Escalator | 2001 |
| TX:46333 | Freight elevator | 2001 |
| TX:46361 | Freight elevator | 2001 |
| TX:128092 | Other | |
| TX:128093 | Other | |
| TX:128094 | Other | |
| TX:128096 | Other | |
| TX:128097 | Other | |
| TX:128098 | Other | |
| TX:46332 | Passenger elevator | 2001 |
| TX:46347 | Passenger elevator | 2001 |
| TX:46362 | Passenger elevator | 2001 |
| TX:46363 | Passenger elevator | 2001 |
| TX:46364 | Passenger elevator | 2001 |
| TX:46365 | Passenger elevator | 2001 |
| TX:46366 | Passenger elevator | 2001 |
| TX:46367 | Passenger elevator | 2001 |
| TX:46396 | Passenger elevator | 2001 |
| TX:46397 | Passenger elevator | 2001 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.