CORPUS CHRISTI, TX
TEXAS A&M UNIVERSITY - CORPUS CHRISTI EARLY CHILDHOOD DEVELOPMENT
39 registered conveyance devices · 6300 OCEAN DRIVE, CORPUS CHRISTI, TX, 78412
TX public records · data as of · refreshed weekly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| TX:102857 | Passenger elevator | unknown | — |
| TX:102858 | Passenger elevator | unknown | — |
| TX:102875 | Passenger elevator | unknown | — |
| TX:14015 | Passenger elevator | unknown | — |
| TX:14016 | Passenger elevator | unknown | — |
| TX:14019 | Passenger elevator | unknown | — |
| TX:14020 | Passenger elevator | unknown | — |
| TX:15704 | Passenger elevator | unknown | — |
| TX:22282 | Passenger elevator | unknown | — |
| TX:30985 | Passenger elevator | unknown | — |
| TX:30986 | Passenger elevator | unknown | — |
| TX:30987 | Passenger elevator | unknown | — |
| TX:30988 | Passenger elevator | unknown | — |
| TX:49750 | Passenger elevator | unknown | — |
| TX:59488 | Passenger elevator | unknown | — |
| TX:62015 | Passenger elevator | unknown | — |
| TX:62078 | Passenger elevator | unknown | — |
| TX:68014 | Passenger elevator | unknown | — |
| TX:70544 | Passenger elevator | unknown | — |
| TX:70545 | Passenger elevator | unknown | — |
| TX:719 | Passenger elevator | unknown | — |
| TX:720 | Passenger elevator | unknown | — |
| TX:721 | Passenger elevator | unknown | — |
| TX:78377 | Passenger elevator | unknown | — |
| TX:91244 | Passenger elevator | unknown | — |
| TX:95116 | Passenger elevator | unknown | — |
| TX:95118 | Passenger elevator | unknown | — |
| TX:95119 | Passenger elevator | unknown | — |
| TX:95123 | Passenger elevator | unknown | — |
| TX:95125 | Passenger elevator | unknown | — |
| TX:95128 | Passenger elevator | unknown | — |
| TX:95129 | Passenger elevator | unknown | — |
| TX:95130 | Passenger elevator | unknown | — |
| TX:95132 | Passenger elevator | unknown | — |
| TX:95134 | Passenger elevator | unknown | — |
| TX:95138 | Passenger elevator | unknown | — |
| TX:95144 | Passenger elevator | unknown | — |
| TX:95159 | Passenger elevator | unknown | — |
| TX:19704 | Wheelchair lift | unknown | — |
TX publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-08-24.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.