CARROLLTON, TX
CARROLLTON FARMERS BRANCH ISD JANIE STARK ELEMENTARY SCHOOL
23 registered conveyance devices, 20 active · 1505 RANDOLPH ST, CARROLLTON, TX, 75006
TX public records · data as of · refreshed weekly
Device mix: Passenger elevator 17 · Other 3 · Wheelchair lift 2 · Freight elevator 1
| Device | Type | Installed |
|---|---|---|
| TX:3077 | Freight elevator | 1965 |
| TX:127966 | Other | |
| TX:127983 | Other | |
| TX:132121 | Other | |
| TX:131109 | Passenger elevator | 1986 |
| TX:27295 | Passenger elevator | 2000 |
| TX:3076 | Passenger elevator | 1992 |
| TX:3079 | Passenger elevator | 1974 |
| TX:3080 | Passenger elevator | 1993 |
| TX:31750 | Passenger elevator | 1997 |
| TX:34752 | Passenger elevator | 1997 |
| TX:34753 | Passenger elevator | 1997 |
| TX:37702 | Passenger elevator | 2002 |
| TX:38772 | Passenger elevator | 1998 |
| TX:49143 | Passenger elevator | 2001 |
| TX:63325 | Passenger elevator | 2005 |
| TX:63970 | Passenger elevator | 2006 |
| TX:67522 | Passenger elevator | 2007 |
| TX:67818 | Passenger elevator | 1983 |
| TX:69659 | Passenger elevator | 2008 |
| TX:74778 | Passenger elevator | 2012 |
| TX:63452 | Wheelchair lift | 2006 |
| TX:92616 | Wheelchair lift | 2016 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.