AUSTIN, TX
THE SUMMIT AT LANTANA BUILDING 500
24 registered conveyance devices · 7171 SOUTHWEST PARKWAY, AUSTIN, TX, 78735
TX public records · data as of · refreshed weekly
24passenger elevators on file
| Device | Type | Installed |
|---|---|---|
| TX:65342 | Passenger elevator | 2007 |
| TX:65366 | Passenger elevator | 2008 |
| TX:65395 | Passenger elevator | 2008 |
| TX:68502 | Passenger elevator | 2007 |
| TX:68503 | Passenger elevator | 2007 |
| TX:68509 | Passenger elevator | 2007 |
| TX:68510 | Passenger elevator | 2007 |
| TX:68512 | Passenger elevator | 2008 |
| TX:68513 | Passenger elevator | 2007 |
| TX:68514 | Passenger elevator | 2007 |
| TX:68528 | Passenger elevator | 2008 |
| TX:68529 | Passenger elevator | 2008 |
| TX:68530 | Passenger elevator | 2008 |
| TX:68531 | Passenger elevator | 2008 |
| TX:68532 | Passenger elevator | 2008 |
| TX:68533 | Passenger elevator | 2008 |
| TX:68534 | Passenger elevator | 2008 |
| TX:68535 | Passenger elevator | 2008 |
| TX:68536 | Passenger elevator | 2008 |
| TX:68537 | Passenger elevator | 2008 |
| TX:68538 | Passenger elevator | 2008 |
| TX:68539 | Passenger elevator | 2008 |
| TX:68553 | Passenger elevator | 2007 |
| TX:68554 | Passenger elevator | 2008 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.