AUSTIN, TX
SAN JACINTO CENTER
12 registered conveyance devices · 98 SAN JACINTO BOULEVARD, AUSTIN, TX, 78701
TX public records · data as of · refreshed weekly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| TX:103025 | Passenger elevator | unknown | — |
| TX:103065 | Passenger elevator | unknown | — |
| TX:105719 | Passenger elevator | unknown | — |
| TX:17277 | Passenger elevator | unknown | — |
| TX:17278 | Passenger elevator | unknown | — |
| TX:17280 | Passenger elevator | unknown | — |
| TX:17283 | Passenger elevator | unknown | — |
| TX:17284 | Passenger elevator | unknown | — |
| TX:17285 | Passenger elevator | unknown | — |
| TX:17286 | Passenger elevator | unknown | — |
| TX:17287 | Passenger elevator | unknown | — |
| TX:17288 | Passenger elevator | unknown | — |
TX publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-08-24.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.