AUSTIN, TX
CHARLES SCHWAB AUS-1
18 registered conveyance devices · 2309 GRACY FARMS LN, AUSTIN, TX, 78758
TX public records · data as of · refreshed weekly
18devices on file
Device mix: Passenger elevator 17 · Wheelchair lift 1
| Device | Type | Installed |
|---|---|---|
| TX:102201 | Passenger elevator | 2018 |
| TX:102202 | Passenger elevator | 2018 |
| TX:102203 | Passenger elevator | 2018 |
| TX:102204 | Passenger elevator | 2018 |
| TX:102205 | Passenger elevator | 2018 |
| TX:105759 | Passenger elevator | 2019 |
| TX:105760 | Passenger elevator | 2019 |
| TX:105761 | Passenger elevator | 2019 |
| TX:129854 | Passenger elevator | 2021 |
| TX:31148 | Passenger elevator | 2001 |
| TX:31164 | Passenger elevator | 2001 |
| TX:31165 | Passenger elevator | 2001 |
| TX:31169 | Passenger elevator | 2001 |
| TX:31171 | Passenger elevator | 2001 |
| TX:93481 | Passenger elevator | 2001 |
| TX:98791 | Passenger elevator | 2018 |
| TX:98792 | Passenger elevator | 2018 |
| TX:79899 | Wheelchair lift | 2018 |
TX publishes device registrations, but not a pass/fail inspection status; that applies to every building in this jurisdiction, not just this one. No inspection dates are on file for these devices.
Source: Texas Department of Licensing and Regulation (TDLR), https://www.tdlr.texas.gov/.
Data copied from the Texas Department of Licensing and Regulation web site (https://www.tdlr.texas.gov/) on 2026-09-01.
Neither ConveyanceIQ nor the information as it is presented on this site is endorsed by the State of Texas or any Texas state agency.