WILBERFORCE, OH
CSU ANDERSON HALL
26 registered conveyance devices · 1400 BRUSH ROW RD, WILBERFORCE, OH, 45384
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:14012 | Passenger elevator | unknown | 2010-08-17 |
| OH:15589 | Passenger elevator | unknown | 2010-08-17 |
| OH:17085 | Passenger elevator | unknown | 2011-07-06 |
| OH:18359 | Passenger elevator | unknown | 2010-08-17 |
| OH:19994 | Passenger elevator | unknown | 2020-07-21 |
| OH:19995 | Passenger elevator | unknown | 2020-07-21 |
| OH:24018 | Passenger elevator | unknown | 2010-08-17 |
| OH:24019 | Passenger elevator | unknown | 2010-08-17 |
| OH:24020 | Passenger elevator | unknown | 2010-08-17 |
| OH:25662 | Passenger elevator | unknown | 2010-08-17 |
| OH:29531 | Passenger elevator | unknown | 2010-08-17 |
| OH:32857 | Passenger elevator | unknown | 2010-08-17 |
| OH:32998 | Passenger elevator | unknown | 2010-08-17 |
| OH:35446 | Passenger elevator | unknown | 2010-08-17 |
| OH:45065 | Passenger elevator | unknown | 2010-08-17 |
| OH:47275 | Passenger elevator | unknown | 2010-08-17 |
| OH:48021 | Passenger elevator | unknown | 2010-01-17 |
| OH:52673 | Passenger elevator | unknown | — |
| OH:52674 | Passenger elevator | unknown | — |
| OH:60607 | Passenger elevator | unknown | — |
| OH:62450 | Passenger elevator | unknown | — |
| OH:62451 | Passenger elevator | unknown | — |
| OH:65887 | Passenger elevator | unknown | — |
| OH:65888 | Passenger elevator | unknown | — |
| OH:67931 | Passenger elevator | unknown | — |
| OH:69615 | Passenger elevator | unknown | — |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.