TOLEDO, OH
ST VINCENT MERCY MEDICAL CTR
43 registered conveyance devices · 2213 CHERRY ST, TOLEDO, OH, 43608
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:16496 | Dumbwaiter | unknown | 2010-12-15 |
| OH:16497 | Dumbwaiter | unknown | 2010-12-15 |
| OH:16498 | Dumbwaiter | unknown | 2010-12-15 |
| OH:27748 | Dumbwaiter | unknown | 2010-12-15 |
| OH:15911 | Passenger elevator | unknown | 2010-11-17 |
| OH:15912 | Passenger elevator | unknown | 2010-11-17 |
| OH:15913 | Passenger elevator | unknown | 2010-11-19 |
| OH:16495 | Passenger elevator | unknown | 2010-11-19 |
| OH:23986 | Passenger elevator | unknown | 2010-11-22 |
| OH:23987 | Passenger elevator | unknown | 2010-11-22 |
| OH:23996 | Passenger elevator | unknown | 2010-11-19 |
| OH:24604 | Passenger elevator | unknown | 2010-11-19 |
| OH:29416 | Passenger elevator | unknown | 2010-11-23 |
| OH:29814 | Passenger elevator | unknown | 2010-11-24 |
| OH:29815 | Passenger elevator | unknown | 2010-11-24 |
| OH:29819 | Passenger elevator | unknown | 2010-11-24 |
| OH:29820 | Passenger elevator | unknown | 2010-11-24 |
| OH:31687 | Passenger elevator | unknown | 2010-11-23 |
| OH:31688 | Passenger elevator | unknown | 2010-11-23 |
| OH:31689 | Passenger elevator | unknown | 2010-11-23 |
| OH:31690 | Passenger elevator | unknown | 2010-11-24 |
| OH:31691 | Passenger elevator | unknown | 2010-11-24 |
| OH:31692 | Passenger elevator | unknown | 2010-11-24 |
| OH:32840 | Passenger elevator | unknown | 2010-11-22 |
| OH:41521 | Passenger elevator | unknown | 2010-11-17 |
| OH:41704 | Passenger elevator | unknown | 2010-11-30 |
| OH:41705 | Passenger elevator | unknown | 2010-11-30 |
| OH:41706 | Passenger elevator | unknown | 2010-11-30 |
| OH:41707 | Passenger elevator | unknown | 2010-11-30 |
| OH:42422 | Passenger elevator | unknown | 2010-11-30 |
| OH:42423 | Passenger elevator | unknown | 2010-11-30 |
| OH:48934 | Passenger elevator | unknown | 2010-11-29 |
| OH:48935 | Passenger elevator | unknown | 2010-11-29 |
| OH:48936 | Passenger elevator | unknown | 2010-11-29 |
| OH:48937 | Passenger elevator | unknown | 2010-11-29 |
| OH:48938 | Passenger elevator | unknown | 2010-11-29 |
| OH:64547 | Passenger elevator | unknown | — |
| OH:8065 | Passenger elevator | unknown | 2013-05-06 |
| OH:8066 | Passenger elevator | unknown | 2010-11-19 |
| OH:8067 | Passenger elevator | unknown | 2010-11-19 |
| OH:8068 | Passenger elevator | unknown | 2010-11-17 |
| OH:8711 | Passenger elevator | unknown | 2010-11-30 |
| OH:8712 | Passenger elevator | unknown | 2010-11-30 |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.