PORTSMOUTH, OH
SHAWNEE STATE UNIVERSITY CENTER
14 registered conveyance devices · 940 2ND ST, PORTSMOUTH, OH, 45662
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:35014 | Other | unknown | 2010-02-08 |
| OH:24520 | Passenger elevator | unknown | 2010-02-08 |
| OH:24521 | Passenger elevator | unknown | 2010-02-09 |
| OH:24522 | Passenger elevator | unknown | 2010-02-05 |
| OH:25564 | Passenger elevator | unknown | 2010-02-09 |
| OH:30999 | Passenger elevator | unknown | 2010-02-08 |
| OH:32319 | Passenger elevator | unknown | 2010-02-09 |
| OH:33428 | Passenger elevator | unknown | 2010-02-08 |
| OH:33947 | Passenger elevator | unknown | 2010-02-09 |
| OH:33948 | Passenger elevator | unknown | 2010-02-09 |
| OH:35856 | Passenger elevator | unknown | 2010-02-08 |
| OH:51750 | Passenger elevator | unknown | 2010-02-09 |
| OH:51751 | Passenger elevator | unknown | 2010-02-09 |
| OH:66340 | Wheelchair lift | unknown | — |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.