MIDDLEBURG HEIGHTS, OH
SOUTHWEST GENERAL HOSPITAL
27 registered conveyance devices · 18697 BAGLEY RD, MIDDLEBURG HEIGHTS, OH, 44130
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:22237 | Dumbwaiter | unknown | 2019-08-27 |
| OH:22238 | Passenger elevator | unknown | 2018-08-06 |
| OH:22239 | Passenger elevator | unknown | 2018-08-06 |
| OH:22240 | Passenger elevator | unknown | 2018-08-06 |
| OH:22241 | Passenger elevator | unknown | 2018-08-06 |
| OH:22242 | Passenger elevator | unknown | 2018-08-08 |
| OH:27064 | Passenger elevator | unknown | 2018-08-08 |
| OH:27065 | Passenger elevator | unknown | 2018-03-01 |
| OH:27824 | Passenger elevator | unknown | 2018-08-08 |
| OH:27825 | Passenger elevator | unknown | 2018-08-08 |
| OH:32270 | Passenger elevator | unknown | 2018-08-06 |
| OH:32271 | Passenger elevator | unknown | 2018-08-06 |
| OH:32892 | Passenger elevator | unknown | 2018-08-07 |
| OH:33090 | Passenger elevator | unknown | 2018-08-07 |
| OH:33091 | Passenger elevator | unknown | 2018-08-07 |
| OH:41181 | Passenger elevator | unknown | 2018-08-10 |
| OH:41182 | Passenger elevator | unknown | 2018-08-08 |
| OH:41183 | Passenger elevator | unknown | 2019-02-21 |
| OH:41184 | Passenger elevator | unknown | 2019-02-21 |
| OH:41185 | Passenger elevator | unknown | 2018-08-08 |
| OH:41186 | Passenger elevator | unknown | 2017-09-08 |
| OH:41187 | Passenger elevator | unknown | 2017-09-08 |
| OH:61731 | Passenger elevator | unknown | 2018-08-09 |
| OH:61732 | Passenger elevator | unknown | 2018-08-09 |
| OH:61733 | Passenger elevator | unknown | 2018-08-09 |
| OH:61734 | Passenger elevator | unknown | 2018-08-09 |
| OH:61934 | Passenger elevator | unknown | 2018-08-10 |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.